Stihl 1110 · Section D · 4 of 9 · 31 parts
Rewind starter
Fits 041 FB.
Parts (31)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1110 080 2805 | Fan cover | 1 |
| 2 | 1110 084 9102 | Bushing | 1 |
| 3 | 0000 967 2020 NLA | Nameplate STIHL | 1 |
| 4 | 9441 065 1270 | Round head rivet 2.6x6 | 2 |
| 5 | 1106 195 9015 | Washer | 1 |
| 6 | 1117 190 0601 | Rewind spring | 1 |
| 7 | 1117 007 1014 | Rope rotor kit | 1 |
| 8 | 1107 195 8200 | Starter rope Ø 4.5x1000 mm | 1 |
| 9 | 1124 195 7200 | Pawl | 1 |
| 10 | 1118 162 8935 | Washer | 1 |
| 11 | 1117 195 3500 | Spring | 1 |
| 12 | 1121 195 3400 | Starter grip → replaced by 0000 190 3402 TI 43/1999 | 1 |
| 13 | 1110 359 0701 | Gasket | 1 |
| 14 | 1110 084 1000 | Fan housing | 1 |
| 15 | 9062 319 0660 | Countersunk screw M4x12 | 2 |
| 16 | 9048 319 0660 | Pan head screw M4x12 | 9 |
| 18 | 1110 358 1800 | Filter | 1 |
| 19 | 1115 358 8200 | Weight no longer available from factory | 1 |
| 20 | 1115 358 2500 | Cap no longer available from factory | 1 |
| 22 | 1113 358 7700 | Hose | 1 |
| 23 | 1110 350 1200 | Elbow connector | 1 |
| 24 | 9048 216 1010 | Pan head screw M5x18 | 4 |
| 25 | not sold separately | Hose 3.1x5.7x135 mm, R3 not available as a separate item | 1 |
| 26 | 1110 350 0501 | Filler cap | 1 |
| 27 | 9645 945 2820 | O-ring 25x2.5 | 1 |
| 28 | 1110 353 8100 | Insert | 1 |
| 29 | 0000 951 5800 NLA | Grub screw | 1 |
| 30 | 1117 350 0905 | Filler cap retainer | 1 |
| 31 | 9099 021 2360 | Self-tapping screw 3.5x9.5 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1110 080 2815 | Fan cover with rewind starter | 1 |
| — | 0000 930 2803 | Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 041 FB? Report a correction →