← 040 · 041 family

Stihl 1110 · Section F · 6 of 9 · 32 parts

Filter housing, Air filter

Fits 041 G.

Position

Go to table row → Where else is this used →
1110111213141516171819220212223242526272829330314567789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (32)

PosPart numberDescriptionQty
1 1110 129 1401 Gasket 2
2 1110 146 7401 Deflecting plate 1
3 0000 989 0802 Grommet 1
4 1110 120 2201 Flange 1
5 9036 341 1070 Socket head screw M5x30 2
6 9123 319 0890 Stud M5x58 2
7 1111 129 1100 Gasket 2
8 1110 141 3000 Insulating plate 1
9 1110 120 0610 Carburetor HS-181C 1
10 1110 149 1200 Gasket 1
11 1110 140 2815 Filter housing 1
12 1111 185 2000 Choke lever 1
13 0000 951 2600 Oval head screw M4x10 1
14 0000 997 0326 Compression spring 1
15 9516 003 1720 Ball Ø 4 mm 1
16 9121 319 1030 Stud M5x22 1
17 9216 261 0700 Hexagon nut M5 2
18 1110 122 6201 Idle speed adjustment screw 1
19 0000 997 0626 Helical spring 1
20 not sold separately Hose 3.1x5.7x120 mm, R3 not available as a separate item 1
21 1110 148 4000 Strap 1
22 9048 216 1010 Pan head screw M5x18 1
23 1110 120 1601 NLA Air filter, flocked 1
24 1110 084 0604 Cover 1
25 0000 967 1569 Model plate 041 G 1
26 9441 065 1270 Round head rivet 2.6x6 1
27 0000 958 1705 Washer 1
28 1110 140 9500 Slotted nut 1
29 9455 621 1670 Circlip 16x1 1
30 1110 182 1505 Throttle rod 1
31 1110 185 1904 Choke rod 1
Not numbered on the diagram — assemblies, kits and options
0000 930 2803 Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the 041 G? Report a correction →