Stihl 1116 · Section E · 5 of 9 · 28 parts
Handle housing
Fits 015.
Parts (28)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1116 080 1600 | Shroud | 1 |
| 2 | 1116 084 0905 | Shroud | 1 |
| 3 | 0000 967 2022 | Nameplate STIHL | 1 |
| 4 | 1116 120 1600 | Air filter | 1 |
| 5 | 1116 141 0500 | Filter cover | 1 |
| 6 | 0000 967 1535 | Model plate 015 L | 1 |
| 6 | 0000 967 1591 | Model plate 015 LQ | 1 |
| 6 | 0000 967 1566 | Model plate 015 AV | 1 |
| 6 | 0000 967 1567 | Model plate 015 AVE | 1 |
| 6 | 0000 967 1588 | Model plate 015 AVQ | 1 |
| 7 | 0000 974 1000 | Round head rivet 3x6 | 4 |
| 8 | 1116 432 9200 | Grommet | 1 |
| 9 | 9078 319 0680 | Flat head screw M4x14 | 1 |
| 10 | 9079 319 1010 | Flat head screw M5x18 | 4 |
| 11 | 1116 190 0400 | Starter cover | 1 |
| 12 | 0000 967 2023 | Nameplate STIHL | 1 |
| 13 | 9048 319 0660 | Pan head screw M4x12 | 1 |
| 14 | 9048 319 0710 | Pan head screw M4x20 | 1 |
| 15 | 1114 195 9000 | Washer | 1 |
| 16 | 1114 190 0600 | Rewind spring | 1 |
| 17 | 1121 195 3400 | Starter grip → replaced by 0000 190 3402 TI 43/1999 | 1 |
| 18 | 1113 195 8200 | Starter rope Ø 3.5x960 mm | 1 |
| 19 | 1116 180 1406 | Lever | 1 |
| 20 | 9460 624 0700 | E-clip 7 | 1 |
| 21 | 1116 190 1000 | Rope rotor | 1 |
| 22 | 0000 963 1001 | Bushing | 1 |
| 23 | 1116 195 1600 | Rewind spring | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 930 2203 | Starter rope Ø 3.5 mm x 30.5 m not illustratedoption | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 015? Report a correction →