Stihl 1110 · Section E · 5 of 13 · 37 parts
Ignition system
Fits 041 AV.
Parts (37)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 0000 992 5740 | Sealing ring | 1 |
| 2 | 1110 400 0812 | Stator plate | 1 |
| 3 | 1115 400 2000 | Set of points | 1 |
| 4 | 9041 216 0630 | Pan head screw M4x8 | 1 |
| 5 | 9322 630 0100 | Spring washer 4 | 1 |
| 6 | 1115 404 3400 | Capacitor | 1 |
| 7 | 1115 404 8800 | Cap | 1 |
| 8 | 9321 630 0080 | Spring washer 3 | 1 |
| 9 | 9210 260 0400 | Hexagon nut M3 | 1 |
| 10 | 1110 404 4200 | Felt wick | 1 |
| 11 | 0000 989 1010 | Grommet | 1 |
| 12 | 1115 404 3200 | Ignition coil | 1 |
| 13 | 9110 313 0700 | Flat head screw M4x19 | 2 |
| 14 | not sold separately | Ignition lead 295 mm not available as a separate item | 1 |
| 15 | 1110 440 1102 | Short circuit wire | 1 |
| 16 | 1115 400 8200 | Dust cap | 1 |
| 17 | 1110 145 9001 | Plug | 1 |
| 18 | 9047 319 0340 | Pan head screw M3x8 | 2 |
| 19 | 1110 400 1205 | Flywheel | 1 |
| 20 | 0000 988 6008 | Plug | 3 |
| 21 | 9021 319 0670 | Pan head screw M4x14 | 2 |
| 23 | 0000 989 0804 | Grommet | 1 |
| 24 | 0000 989 0801 | Grommet | 2 |
| 25 | 1110 089 0500 | Gasket | 1 |
| 26 | 1110 086 8902 | Sealing ring | 1 |
| 27 | 1110 086 0505 | Fanwheel | 1 |
| 28 | 9044 319 0680 | Pan head screw M4x16 | 3 |
| 29 | 9210 261 1140 | Hexagon nut M8x1 | 1 |
| 30 | 1110 400 1207 | Flywheel | 1 |
| 31 | 1110 400 0808 | Stator plate | 1 |
| 32 | 1110 404 3210 | Ignition coil | 1 |
| 33 | 9048 319 0680 | Pan head screw M4x16 | 2 |
| 34 | 9291 021 0080 | Washer 3.2 | 1 |
| 35 | 9210 260 0400 | Hexagon nut M3 | 1 |
| 36 | 9044 319 0740 | Pan head screw M4x25 | 2 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1110 400 0511 | Magneto | 1 |
| — | 1110 400 0507 | Magneto SEM | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 041 AV? Report a correction →