← All engine families Beyond the chainsaws
The rest of the catalogue
2,234 exploded views for 255 machines that are not
chainsaws — trimmers, brushcutters, blowers, hedge trimmers, cut-off saws, augers.
Grouped as the catalogue groups them. The series column is the part-number series a
machine's parts are filed under, and one series often serves several categories: 4180
is the 4-MIX engine, shared by everything from edgers to pole pruners.
FS Cutting Attachments (55)
| Machine | Series | Diagrams | Parts |
| Dickichtmesser 250-3 | 4112 | 1 | 2 |
| Dickichtmesser 300-3 | 4119 | 1 | 2 |
| Dickichtmesser 305-2 Spezial | 4000 | 1 | 2 |
| Dickichtmesser 350-3 | 4110 | 1 | 2 |
| Dickichtmesser 350-3 DuroSpezial | 4000 | 1 | 2 |
| Grasschneideblatt 230-2 | 4001 | 1 | 2 |
| Grasschneideblatt 230-4, Ø 20 mm | 4000 | 1 | 2 |
| Grasschneideblatt 230-4, Ø 25,4 mm | 4001 | 1 | 2 |
| Grasschneideblatt 230-8 | 4001 | 1 | 2 |
| Grasschneideblatt 250-40, Spezial Ø 20 mm | 4000 | 1 | 2 |
| Grasschneideblatt 250-40, Spezial Ø 25,4 mm | 4001 | 1 | 2 |
| Grasschneideblatt 255-8 | 4000 | 1 | 2 |
| Häckselmesser 270-2 | 4000 | 1 | 2 |
| Häckselmesser 320-2 | 4000 | 1 | 2 |
| Kreissägeblatt 200-22, Meißelzahn | 4112 | 1 | 3 |
| Kreissägeblatt 200-80, Spitzzahn | 4112 | 1 | 2 |
| Kreissägeblatt 225-24, Meißelzahn | 4000 | 1 | 3 |
| Kreissägeblatt 225-36, Hartmetall | 4000 | 1 | 2 |
| Kreissägeblatt 225-48, Spitzzahn | 4000 | 1 | 2 |
| Kreissägeblatt 250-50, Spitzzahn | 4104 | 1 | 2 |
| Kreissägeblatt Spitzzahn | 4000 | 1 | 2 |
| Mähkopf | 4004 | 1 | 9 |
| Mähkopf AutoCut 10-2 | 4004 | 1 | 27 |
| Mähkopf AutoCut 11-2 | 4004 | 1 | 46 |
| Mähkopf AutoCut 2-2 | 4008 | 1 | 8 |
| Mähkopf AutoCut 20-2 | 4002 | 1 | 46 |
| Mähkopf AutoCut 21-2 | 4002 | 1 | 47 |
| Mähkopf AutoCut 25-2 | 4002 | 1 | 78 |
| Mähkopf AutoCut 30-2 | 4003 | 1 | 78 |
| Mähkopf AutoCut 40-2 | 4003 | 1 | 54 |
| Mähkopf AutoCut 40-4 | 4003 | 1 | 53 |
| Mähkopf AutoCut 5-2 | 4006 | 1 | 26 |
| Mähkopf AutoCut C 25-2 | 4002 | 1 | 46 |
| Mähkopf AutoCut C 4-2 | 4006 | 1 | 17 |
| Mähkopf AutoCut C 5-2 | 4006 | 1 | 24 |
| Mähkopf FixCut 25-2 | 4001 | 1 | 21 |
| Mähkopf FixCut 30-2 | 4001 | 1 | 56 |
| Mähkopf FixCut 5-2 | 4001 | 1 | 17 |
| Mähkopf PolyCut 10-3 | 4004 | 1 | 8 |
| Mähkopf PolyCut 20-3 | 4002 | 1 | 8 |
| Mähkopf PolyCut 40-3 | 4111 | 1 | 9 |
| Mähkopf PolyCut 41-3 | 4003 | 1 | 11 |
| Mähkopf PolyCut 6-3 | 4004 | 1 | 9 |
| Mähkopf SuperCut 10-1 | 4002 | 1 | 26 |
| Mähkopf SuperCut 2-1 | 4002 | 1 | 35 |
| Mähkopf SuperCut 2-2 | 4002 | 1 | 35 |
| Mähkopf SuperCut 20-1 | 4002 | 1 | 26 |
| Mähkopf SuperCut 20-2 | 4002 | 1 | 28 |
| Mähkopf SuperCut 40-2 | 4002 | 1 | 37 |
| Mähkopf TrimCut 30-2 | 4002 | 1 | 90 |
| Mähkopf TrimCut 31-2 | 4002 | 1 | 91 |
| Mähkopf TrimCut 40-2 | 4002 | 1 | 91 |
| Mähkopf TrimCut 41-2 | 4003 | 1 | 92 |
| Mähkopf TrimCut 50-2 | 4002 | 1 | 93 |
| Mähkopf TrimCut 51-2 | 4002 | 1 | 94 |
Brushcutters (31)
| Machine | Series | Diagrams | Parts |
| FS 100, FS 100 R, FS 100 RX, FS 110, FS 110 R, FS 110 X, FS 110 RX | 4180 | 20 | 585 |
| FS 106 | 4126 | 15 | 414 |
| FS 108 | 4135 | 14 | 339 |
| FS 120, FS 120 R, FS 200, FS 200 R, FS 250, FS 250 R | 4134 | 18 | 500 |
| FS 130, FS 130 R | 4180 | 16 | 408 |
| FS 160, FS 180 | 4119 | 19 | 528 |
| FS 220, FS 220 K, FS 280, FS 280 K, FS 290 | 4119 | 17 | 488 |
| FS 240 C, FS 240 RC, FS 260 C, FS 260 RC | 4147 | 17 | 390 |
| FS 25-4, FS 65-4 | 4170 | 14 | 349 |
| FS 36, FS 40, FS 44 | 4130 | 16 | 439 |
| FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C | 4140 | 23 | 552 |
| FS 40, FS 40 C, FS 50, FS 50 C | 4144 | 12 | 231 |
| FS 48, FS 52, FS 56 | 4123 | 9 | 250 |
| FS 50, FS 51 | 4118 | 7 | 254 |
| FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T | 4140 | 28 | 667 |
| FS 56, FS 56 C, FS 56 R, FS 56 RC | 4144 | 14 | 284 |
| FS 60 | 4114 | 8 | 201 |
| FS 61 | 4114 | 9 | 290 |
| FS 62, FS 66 | 4123 | 13 | 362 |
| FS 65 | 4114 | 10 | 294 |
| FS 70 C, FS 70 RC | 4144 | 13 | 269 |
| FS 72, FS 74, FS 76 | 4133 | 17 | 424 |
| FS 75, FS 80, FS 80 R, FS 85, FS 85 R, FS 85 T, FS 85 RX | 4137 | 27 | 743 |
| FS 80 | 4112 | 10 | 287 |
| FS 81, FS 86 | 4126 | 12 | 383 |
| FS 83, FS 83 T | 4141 | 16 | 300 |
| FS 87, FS 87 R | 4180 | 16 | 375 |
| FS 88 | 4126 | 14 | 342 |
| FS 90 | 4117 | 10 | 301 |
| FS 90, FS 90 R | 4180 | 16 | 401 |
| FS 96 | 4117 | 10 | 326 |
Blowers (14)
| Machine | Series | Diagrams | Parts |
| BG 45, BG 46, BG 55, BG 65, BG 85 | 4229 | 26 | 681 |
| BG 56, BG 56 C | 4241 | 10 | 170 |
| BG 60, BG 61 | 4210 | 7 | 190 |
| BG 66, BG 66 C | 4241 | 11 | 193 |
| BG 72 | 4133 | 7 | 204 |
| BG 75 | 4227 | 8 | 222 |
| BG 86, BG 86 C | 4241 | 12 | 209 |
| BR 106 | 4222 | 7 | 192 |
| BR 200 | 4241 | 11 | 180 |
| BR 320, BR 320 L, BR 400 | 4203 | 10 | 329 |
| BR 340, BR 340 L, BR 380, BR 420, BR 420 C | 4203 | 13 | 406 |
| BR 350, BR 430 | 4244 | 11 | 243 |
| BR 45 C | 4229 | 11 | 197 |
| BR 500, BR 550, BR 600 | 4282 | 13 | 363 |
Edgers (12)
Cut-off machines (11)
Clearing Saws (10)
| Machine | Series | Diagrams | Parts |
| FS 08 | 4104 | 4 | 145 |
| FS 300, FS 350 | 4134 | 16 | 487 |
| FS 310 | 4180 | 15 | 440 |
| FS 353 | 4110 | 5 | 107 |
| FS 360 C, FS 410 C | 4147 | 15 | 304 |
| FS 360, FS 420, FS 420 L | 4116 | 15 | 457 |
| FS 400, FS 450, FS 480 | 4128 | 21 | 597 |
| FS 460 C, FS 460 RC | 4147 | 17 | 372 |
| FS 490 C, FS 510 C, FS 560 C | 4148 | 16 | 349 |
| FS 500, FS 550, FS 550 L | 4116 | 16 | 439 |
Hedge Trimmers (9)
| Machine | Series | Diagrams | Parts |
| HS 151 | 4206 | 1 | 44 |
| HS 202 | 4206 | 1 | 43 |
| HS 242, HS 246 | 4213 | 5 | 96 |
| HS 45 | 4228 | 10 | 283 |
| HS 46, HS 46 C, HS 56 C | 4242 | 8 | 170 |
| HS 60, HS 61 | 4211 | 10 | 275 |
| HS 72, HS 74, HS 76 | 4226 | 10 | 342 |
| HS 75, HS 80, HS 85 | 4226 | 17 | 474 |
| HS 81 R, HS 81 RC, HS 81 T, HS 81 TC, HS 86 R, HS 86 T | 4237 | 14 | 391 |
Augers/Drills (8)
Backpack Brushcutters (7)
Special-purpose Units (7)
Pole Pruners (6)
KombiEngines (6)
Hedge Cutters (5)
Other (5)
| Machine | Series | Diagrams | Parts |
| RE 100 K, RE 110 K, RE 120 K | 4703 | 15 | 415 |
| RE 102 K, RE 104 K, RE 106 K | 4719 | 9 | 276 |
| RE 102 KM, RE 104 KM, RE 106 KM | 4719 | 11 | 273 |
| RE 220 K, RE 240 K, RB 220 K | 4703 | 12 | 350 |
| RE 400 K, RE 401 K, RB 400 K | 4705 | 13 | 465 |
Mistblowers (4)
Electric Trimmers (4)
Sharpeners (4)
| Machine | Series | Diagrams | Parts |
| FG 2 | 5604 | 1 | 35 |
| FG 3 | 5604 | 1 | 19 |
| HOS | 5203 | 8 | 181 |
| USG | 5203 | 12 | 299 |
Rivet Spinners and Chain Breakers (4)
| Machine | Series | Diagrams | Parts |
| NG 3 | 5804 | 8 | 208 |
| NG 4 | 5805 | 1 | 12 |
| NG 5 | 5805 | 1 | 21 |
| NG 7 | 5805 | 1 | 31 |
Vacuum Cleaners (3)
Electric blowers (3)
Diagnostic units (3)
Batteries (3)
Vacuum Shredders (2)
Sprayers (2)
| Machine | Series | Diagrams | Parts |
| SG 10 | 4247 | 1 | 32 |
| SG 20 | 4247 | 4 | 100 |
Saw Mills (2)
Electric Hedge Trimmers (2)
Chargers (2)
Cordless chain saws (1)
| Machine | Series | Diagrams | Parts |
| MSA 160 C | 1250 | 4 | 64 |
Scrub Cutter (1)
| Machine | Series | Diagrams | Parts |
| FH 75 | 4137 | 17 | 488 |
Sweeper Drums (1)
| Machine | Series | Diagrams | Parts |
| KW 85 | 4137 | 15 | 323 |
KombiAttachmentEngines (1)
| Machine | Series | Diagrams | Parts |
| KA 85 R | 4137 | 9 | 223 |
Electric pole pruners (1)
| Machine | Series | Diagrams | Parts |
| HTE 60 | 4138 | 7 | 136 |
MultiEngines (1)
Cultivators (1)
Water Pumps (1)
Battery belts (1)
Cordless hedge trimmers (1)
Cordless trimmers (1)
Cordless blowers (1)
| Machine | Series | Diagrams | Parts |
| BGA 85 | 4853 | 4 | 41 |
Cordless lawn mowers (1)
| Machine | Series | Diagrams | Parts |
| RMA 370 | 6320 | 7 | 84 |
From the manufacturer's 2012 service parts catalogue. Parts are not
interchangeable across series — check yours before ordering.