Stihl 1110 · Section J · 9 of 13 · 46 parts
Filter housing, Air filter
Fits 041 AV.
Parts (46)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1110 129 1401 | Gasket | 2 |
| 1 | 1110 129 1402 | Gasket | 2 |
| 2 | 1110 146 7401 | Deflecting plate | 1 |
| 2 | 1110 146 7402 | Deflecting plate | 1 |
| 3 | 0000 989 0802 | Grommet | 1 |
| 4 | 1110 120 2201 | Flange | 1 |
| 4 | 1110 120 2202 | Flange | 1 |
| 5 | 9036 341 1070 | Socket head screw M5x30 | 2 |
| 6 | 9123 319 0890 | Stud M5x58 | 2 |
| 7 | 1111 129 1100 | Gasket | 2 |
| 8 | 1110 141 3000 | Insulating plate | 1 |
| 9 | 1110 120 0609 | Carburetor HS-138B | 1 |
| 9 | 1110 120 0611 | Carburetor HS-208B | 1 |
| 10 | 1110 149 1200 | Gasket | 1 |
| 11 | 1110 140 2815 | Filter housing | 1 |
| 12 | 1111 185 2000 | Choke lever | 1 |
| 13 | 0000 951 2600 | Oval head screw M4x10 | 1 |
| 14 | 0000 997 0326 | Compression spring | 1 |
| 15 | 9516 003 1720 | Ball Ø 4 mm | 1 |
| 16 | 1110 148 1000 | Stud M5x35 | 1 |
| 16 | 1110 148 1001 | Stud M5x45 | 1 |
| 17 | 9216 261 0700 | Hexagon nut M5 | 2 |
| 18 | 1110 122 6201 | Idle speed adjustment screw | 1 |
| 19 | 1115 121 7700 | Guide piece | 1 |
| 21 | 1110 148 4000 | Strap | 1 |
| 22 | 9048 216 1010 | Pan head screw M5x18 | 1 |
| 23 | 1110 120 1601 NLA | Air filter, flocked | 1 |
| 24 | 1110 140 1002 | Filter cover | 1 |
| 25 | 1110 141 1101 | Insert | 1 |
| 26 | 9044 319 0660 | Pan head screw M4x12 | 1 |
| 27 | 1110 140 1004 | Filter cover | 1 |
| 28 | 1110 141 1104 | Insert | 1 |
| 29 | 9044 319 0660 | Pan head screw M4x12 | 3 |
| 30 | 1110 140 1003 | Filter cover | 1 |
| 31 | 1110 141 1103 | Insert | 1 |
| 32 | 0000 967 1551 | Model plate 041 AVEQ | 1 |
| 32 | 0000 967 1571 | Model plate 041 AVSEQ | 1 |
| 32 | 0000 967 1586 | Model plate 041 AVQ | 1 |
| 32 | 1110 967 1500 | Model plate 041 AVFBQ | 1 |
| 33 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| 34 | 0000 958 1705 | Washer | 1 |
| 35 | 1110 140 9500 | Slotted nut | 1 |
| 36 | 9455 621 1670 | Circlip 16x1 | 1 |
| 37 | 1110 182 1506 | Throttle rod | 1 |
| 38 | 1110 185 1904 | Choke rod | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 930 2803 | Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 041 AV? Report a correction →