← 040 · 041 family

Stihl 1110 · Section L · 11 of 13 · 41 parts

Handle frame, Shroud

Fits 041 AV.

Position

Go to table row → Where else is this used →
1101112131415161718192202122232425262829330313233343536373839394404156789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (41)

PosPart numberDescriptionQty
1 1110 791 4904 Handle frame 1
2 1110 182 0800 Lockout lever 1
3 0000 998 1001 Torsion spring 1
4 9373 470 2120 Cylindrical pin 4x18 1
5 1111 182 9300 Starting throttle lock 1
6 0000 997 0603 Compression spring 1
7 1114 182 8900 Pin 1
8 1110 182 1002 Throttle trigger 1
9 9373 470 2130 Cylindrical pin 4x20 1
10 0000 998 1105 Torsion spring 1
11 9373 542 2610 Cylindrical pin 5x18 1
12 1110 791 7610 Support 1
13 1110 790 9900 Annular buffer 2
14 0000 958 0502 Washer 1
15 0000 951 8210 Flat head screw M6 1
16 9214 320 0700 Lock nut M5 1
17 1110 791 2204 Rubber grip 1
18 9048 216 1010 Pan head screw M5x18 3
19 1110 080 1610 Shroud 1
20 1110 148 3000 Shim 1
21 9045 319 1020 Socket head screw M5x20 1
22 9048 216 1010 Pan head screw M5x18 3
23 1110 146 6005 Guard 1
24 9048 216 1050 Pan head screw M5x25 1
25 1110 430 0202 Stop switch 1
26 0000 967 3506 Label 1
28 1110 432 9200 Grommet 1
29 0000 989 0502 Clamp 1
30 1114 792 9104 Hand guard 1
31 1110 791 3900 Support 1
32 9048 216 1010 Pan head screw M5x18 2
33 1113 791 8200 Torsion spring 1
34 0000 951 2904 Oval head screw M6x3.2x12 1
35 1110 790 1716 Handlebar with hose 290 mm /11 7/16'' 1
36 1110 790 9600 Annular buffer 1
37 9486 648 0620 Cup spring 18x6.2x0.60 3
38 1110 791 5410 Support 1
39 9036 341 1020 Socket head screw M5x20 3
40 9214 320 0700 Lock nut M5 1
41 1110 432 9002 Protective cap 1
Not numbered on the diagram — assemblies, kits and options
0000 791 2002 Handle hose Ø 21 mm x 1 m / 7/8x40'' 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the 041 AV? Report a correction →