Stihl 1110 · Section D · 4 of 11 · 31 parts
Filter housing, Muffler
Fits FS 20.
Parts (31)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1110 129 1401 | Gasket | 2 |
| 2 | 1110 146 7401 | Deflecting plate | 1 |
| 3 | 1110 120 2201 | Flange | 1 |
| 4 | 9036 341 1070 | Socket head screw M5x30 | 2 |
| 5 | 9123 319 0890 | Stud M5x58 | 2 |
| 6 | 1111 129 1100 | Gasket | 2 |
| 7 | 1110 141 3000 | Insulating plate | 1 |
| 8 | 1110 120 0609 | Carburetor HS-138B | 1 |
| 9 | 4106 182 1500 | Throttle rod | 1 |
| 10 | not sold separately | Hose 3.1x5.7x120 mm, R3 not available as a separate item | 1 |
| 11 | 1110 185 1904 | Choke rod | 1 |
| 12 | 1110 149 1200 | Gasket | 1 |
| 13 | 1110 140 2815 | Filter housing | 1 |
| 14 | 1111 185 2000 | Choke lever | 1 |
| 15 | 0000 951 2600 | Oval head screw M4x10 | 1 |
| 16 | 0000 997 0326 | Compression spring | 1 |
| 17 | 9516 003 1720 | Ball Ø 4 mm | 1 |
| 18 | 4110 148 1000 | Stud | 1 |
| 19 | 1111 148 3000 | Shim | 1 |
| 20 | 9214 320 0700 | Lock nut M5 | 2 |
| 21 | 1110 122 6201 | Idle speed adjustment screw | 1 |
| 22 | 1115 121 7700 | Guide piece | 1 |
| 23 | 1110 148 4000 | Strap | 1 |
| 24 | 9048 216 1010 | Pan head screw M5x18 | 1 |
| 25 | 1110 149 0600 | Muffler gasket | 1 |
| 26 | 4106 140 0600 | Muffler | 1 |
| 27 | 9036 341 1010 | Socket head screw M5x18 | 2 |
| 28 | 0000 989 0502 | Clamp | 1 |
| 29 | 4106 084 0900 | Shroud | 1 |
| 30 | 9044 319 0980 | Pan head screw M5x16 | 2 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 930 2803 | Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the FS 20? Report a correction →