← 050 · 051 · 075 · 076

Stihl 1111 · Section E · 5 of 10 · 40 parts

Rewind starter, Ignition system

Fits 075.

Position

Go to table row → Where else is this used →
110111112131415161718192202122232425262728293303132333435363738456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (40)

PosPart numberDescriptionQty
1 1111 080 2802 Fan housing cover 1
2 1110 084 9102 Bushing 1
3 0000 967 2020 NLA Nameplate STIHL 1
4 0000 974 1000 Round head rivet 3x6 2
5 1111 190 1000 Rope rotor 1
6 1106 195 9800 Notched pin 4
7 1111 195 9005 Washer 1
8 1111 195 1600 Rewind spring 1
9 1111 195 1300 Cover 1
10 0000 988 2405 Felt ring 1
11 1107 195 8200 Starter rope Ø 4.5x1000 mm 1
12 0000 958 1010 Washer 2
13 1106 195 9001 Washer 2
14 1106 195 3000 Brake lever 1
15 1106 195 5000 Friction shoe plate 2
16 1106 195 5100 Friction shoe spring 2
17 1106 195 1700 Spring retainer plate 2
18 1106 195 2900 Brake spring 1
19 1106 195 3200 Thrust washer 1
20 9460 624 0500 E-clip 5 1
21 1121 195 3400 Starter grip → replaced by 0000 190 3402 TI 43/1999 1
22 1114 400 1000 Trigger unit 1
23 9041 216 0320 Pan head screw M3x6 1
24 9021 319 0670 Pan head screw M4x14 2
25 0000 989 0809 Grommet 1
26 1111 400 1305 Ignition coil 1
27 0000 989 1010 Grommet 1
28 0000 989 0804 Grommet 1
29 1110 432 9200 Grommet 1
30 not sold separately Ignition lead 270 mm not available as a separate item 1
31 1111 405 8800 Hose 1
32 9036 341 1020 Socket head screw M5x20 3
33 1111 404 1202 Flywheel 1
34 9482 435 0030 Woodruff key 2x3.7 1
35 9210 261 1140 Hexagon nut M8x1 1
36 1111 195 4100 Starter cup 1
37 1111 195 9300 Ring 1
38 9048 319 0660 Pan head screw M4x12 4
Not numbered on the diagram — assemblies, kits and options
1111 080 2811 Fan housing cover with rewind starter 1
1106 190 4600 Friction shoe 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the 075? Report a correction →