← 050 · 051 · 075 · 076

Stihl 1111 · Section F · 6 of 10 · 35 parts

Filter housing, Air filter

Fits TS 50.

Position

Go to table row → Where else is this used →
11011121314151617181922021222324252627282933031323544040415678
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (35)

PosPart numberDescriptionQty
1 1111 129 1400 Gasket 0.5 mm 1
2 1111 146 7400 Deflecting plate 1
3 1111 129 1400 Gasket 0.5 mm 1
4 1111 120 2203 Flange 1
5 9036 341 1070 Socket head screw M5x30 2
6 9121 319 1120 Stud M5x55 2
7 1111 129 1100 Gasket 1
8 1111 120 0601 Carburetor HS-60D 1
10 1110 149 1200 Gasket 1
11 4205 140 2803 Filter housing 1
12 1115 121 7700 Guide piece 1
13 4201 149 0500 Gasket 1
14 1111 185 2000 Choke lever 1
15 0000 997 0326 Compression spring 1
16 9516 003 1730 Ball Ø 4 mm 1
17 0000 951 2600 Oval head screw M4x10 1
18 1110 122 6201 Idle speed adjustment screw 1
19 9216 261 0700 Hexagon nut M5 2
20 1111 148 4000 Strap 1
21 9036 341 1020 Socket head screw M5x20 1
22 1111 182 1501 Throttle rod 1
23 1111 185 1900 Choke rod 1
24 1111 430 0210 Stop switch 1
25 1110 432 9200 Grommet 1
26 9211 260 1430 Hexagon nut M12x0.75 1
27 not sold separately Hose 3.1x5.7x120 mm, R3 not available as a separate item 1
28 4201 140 1801 Auxiliary filter 1
29 4201 141 0300 Main filter 1
30 9121 319 1500 Stud M6x85 2
31 4205 140 1000 Filter cover 1
32 4201 149 0501 Gasket 1
35 9247 808 0900 Wing nut M6 2
40 4201 146 7000 Washer 2
41 0000 997 0626 Helical spring 1
Not numbered on the diagram — assemblies, kits and options
0000 930 2803 Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the TS 50? Report a correction →