Stihl 1113 · Section E · 5 of 12 · 30 parts
Fan housing, Set of points
Fits 032.
Parts (30)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1113 080 1805 | Fan housing | 1 |
| 2 | 1110 084 9102 | Bushing | 1 |
| 3 | 0000 967 2020 NLA | Nameplate STIHL | 1 |
| 4 | 0000 974 1000 | Round head rivet 3x6 | 1 |
| 5 | 1118 190 0600 | Rewind spring | 1 |
| 6 | 1118 190 1000 | Rope rotor | 1 |
| 7 | 0000 963 1001 | Bushing | 1 |
| 8 | 1118 195 8200 | Starter rope Ø 3.5x1060 mm | 1 |
| 9 | 1113 195 3400 | Starter grip | 1 |
| 10 | 1118 195 7200 | Pawl | 1 |
| 11 | 1118 195 3500 | Spring | 1 |
| 12 | 0000 958 0806 | Washer | 1 |
| 13 | 1113 084 7802 | Segment | 1 |
| 14 | 9079 216 0660 | Flat head screw M4x12 | 2 |
| 15 | 9048 216 1010 | Pan head screw M5x18 | 3 |
| 16 | 1113 400 1305 | Ignition coil | 1 |
| 17 | 1113 007 1011 | Short circuit wire kit | 1 |
| 18 | 0000 989 0804 | Grommet | 1 |
| 20 | not sold separately | Ignition lead 135 mm | 1 |
| 21 | 9036 341 1020 | Socket head screw M5x20 | 2 |
| 23 | 1118 404 3400 | Capacitor | 1 |
| 24 | 9047 319 0650 | Pan head screw M4x10 | 3 |
| 25 | 1113 432 9200 | Grommet | 1 |
| 26 | 1113 400 1202 | Flywheel | 1 |
| 27 | 9482 435 0030 | Woodruff key 2x3.7 | 1 |
| 28 | 9210 261 1140 | Hexagon nut M8x1 | 1 |
| 29 | 0000 998 0604 | Torsion spring | 1 |
| 30 | 1113 405 1000 | Spark plug boot | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 930 2203 | Starter rope Ø 3.5 mm x 30.5 m not illustratedoption | 1 |
| — | 0000 989 1010 | Grommet not illustrated | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 032? Report a correction →