Stihl 1114 · Section B · 2 of 14 · 35 parts
Oil pump, Clutch
Fits 020.
Parts (35)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1114 640 3200 | Oil pump | 1 |
| 2 | 1114 647 0600 | Pump piston | 1 |
| 3 | 9517 003 5000 | Cylindrical roller 3x5 | 1 |
| 4 | 0000 958 0402 | Washer | 1 |
| 5 | 1114 647 2000 | Worm | 1 |
| 6 | 9642 003 0810 | Oil seal 9x13x3 | 1 |
| 7 | 1114 647 1805 | Spur gear | 1 |
| 8 | 1108 649 5000 | Sealing ring 5x8.3x4.3 | 2 |
| 9 | 9048 319 0660 | Pan head screw M4x12 | 6 |
| 11 | 1114 647 1812 | Spur gear Picco | 1 |
| 12 | 1114 021 1100 | Cover | 1 |
| 13 | 9512 933 2240 | Needle cage 10x13x16 | 1 |
| 15 | 1114 640 2001 | Chain sprocket 3/8" Picco 6T | 1 |
| 17 | 1120 162 3200 | Carrier | 1 |
| 18 | 1129 162 0800 | Clutch shoe | 3 |
| 19 | 0000 997 5625 | Tension spring | 3 |
| 20 | 1121 162 3000 | Retainer | 3 |
| 23 | 1114 664 1600 | Adjusting screw | 1 |
| 24 | 1110 664 1500 | Tensioning nut | 1 |
| 25 | 1110 021 9000 | Clamp | 1 |
| 26 | 1114 664 1000 | Inner side plate | 1 |
| 27 | 1114 652 8900 | Locking screw M5x12 | 1 |
| 28 | 9121 319 1830 | Stud M8x25 | 1 |
| 29 | 1114 664 0500 | Bumper spike | 1 |
| 30 | 9048 216 1010 | Pan head screw M5x18 | 2 |
| 31 | 1114 648 0404 | Chain sprocket cover | 1 |
| 32 | 9371 470 3200 | Cylindrical pin 6x32 | 1 |
| 33 | 1114 664 1005 | Outer side plate | 1 |
| 34 | 9441 065 1950 | Round head rivet 3x10 | 1 |
| 35 | 1114 656 1505 | Guard plate | 1 |
| 36 | 9220 260 1100 | Hexagon nut M8 | 1 |
| 37 | 1114 656 7705 | Chain catcher → replaced by 1129 656 7701 TI 43/1998 | 1 |
| 38 | 9048 319 0710 | Pan head screw M4x20 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1120 160 2003 | Clutch | 1 |
| — | 1114 007 1050 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 020? Report a correction →