Stihl 1114 · Section E · 5 of 11 · 50 parts
Rewind starter
Fits FS 200, FS 202.
Parts (50)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1114 080 1803 | Fan housing | 1 |
| 2 | 1110 084 9102 | Bushing | 1 |
| 3 | 4109 967 1501 | Model plate FS 200 AVSE | 1 |
| 4 | 9441 065 1270 | Round head rivet 2.6x6 | 2 |
| 6 | 9097 021 2400 | Countersunk screw 3.5x13 | 1 |
| 7 | 9322 630 0180 | Spring washer 8 | 1 |
| 8 | 1114 007 1006 | Set of choke shutter | 1 |
| 9 | 1114 084 7800 | Segment | 1 |
| 10 | 9048 319 0660 | Pan head screw M4x12 | 3 |
| 11 | 0000 953 0800 | Stud | 1 |
| 12 | 9216 261 0700 | Hexagon nut M5 | 2 |
| 13 | 1114 120 1600 | Air filter | 1 |
| 14 | 1114 141 0510 | Filter cover | 1 |
| 15 | 1114 141 8300 | Slotted nut | 1 |
| 16 | 1114 350 0501 | Filler cap | 1 |
| 17 | 9645 945 2620 | O-ring 23x2.5 | 1 |
| 18 | 0000 951 5800 NLA | Grub screw | 1 |
| 19 | 1110 353 8100 | Insert | 1 |
| 20 | 1110 353 2108 | Valve body | 1 |
| 21 | 1117 350 0905 | Filler cap retainer | 1 |
| 22 | 1114 359 0700 | Gasket | 1 |
| 23 | 1114 358 7700 | Hose | 1 |
| 24 | 1115 350 3503 | Pickup body | 1 |
| 25 | 1110 358 1800 | Filter | 1 |
| 26 | 1115 358 8200 | Weight | 1 |
| 27 | 1115 358 2500 | Cap | 1 |
| 30 | 1114 353 2200 | Insulating plate | 1 |
| 31 | 9441 065 1270 | Round head rivet 2.6x6 | 1 |
| 32 | 9048 319 0660 | Pan head screw M4x12 | 5 |
| 33 | 1114 432 9205 | Support | 1 |
| 34 | 9099 021 2360 | Self-tapping screw 3.5x9.5 | 1 |
| 35 | 9048 216 1010 | Pan head screw M5x18 | 5 |
| 36 | 1114 190 0400 | Starter cover | 1 |
| 37 | 0000 967 2020 NLA | Nameplate STIHL | 1 |
| 38 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| 39 | 9048 319 0660 | Pan head screw M4x12 | 1 |
| 40 | 9048 319 0710 | Pan head screw M4x20 | 1 |
| 41 | 1114 195 9000 | Washer | 1 |
| 42 | 1114 190 0600 | Rewind spring | 1 |
| 43 | 1114 190 1005 | Rope rotor | 1 |
| 44 | 0000 963 1001 | Bushing | 1 |
| 45 | 1113 195 8200 | Starter rope Ø 3.5x960 mm | 1 |
| 46 | 1121 195 3400 | Starter grip → replaced by 0000 190 3402 TI 43/1999 | 1 |
| 47 | 9460 624 0700 | E-clip 7 | 1 |
| 48 | 1114 350 0500 | Filler cap | 1 |
| 49 | 9645 945 2620 | O-ring 23x2.5 | 1 |
| 50 | 1110 353 2108 | Valve body | 1 |
| 51 | 1110 353 1600 | Valve | 1 |
| 52 | 1117 350 0905 | Filler cap retainer | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | not sold separately | Extras | |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the FS 200, FS 202? Report a correction →