Stihl 1115 · Section A · 1 of 11 · 36 parts
Crankcase, Crankshaft
Fits 045.
Parts (36)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1115 020 2113 | Crankcase | 1 |
| 2 | 1115 020 8200 | Pickup tube | 1 |
| 3 | 9778 021 0600 | Tube clamp 6 | 1 |
| 4 | 9048 319 0660 | Pan head screw M4x12 | 1 |
| 5 | 0000 992 7105 | Sealing ring | 1 |
| 6 | 1106 351 2200 | Oil sight glass | 1 |
| 7 | 9371 470 3120 | Cylindrical pin 6x20 | 2 |
| 8 | 9048 216 1010 | Pan head screw M5x18 | 8 |
| 9 | 1118 640 9100 | Valve | 1 |
| 10 | 9523 003 0440 | Grooved ball bearing 17x42x13 | 1 |
| 11 | 9639 003 2690 | Oil seal 23.8x33.4x4 | 1 |
| 12 | 9459 620 2670 | Snap ring 42 | 1 |
| 13 | 9503 003 0510 | Grooved ball bearing 6004 | 1 |
| 14 | 9633 003 2210 | Oil seal 20x30x5 | 1 |
| 15 | 1114 647 9400 | Hose | 1 |
| 16 | 1106 640 3801 | Pickup body | 1 |
| 17 | 1115 030 0400 | Crankshaft | 1 |
| 18 | 1115 029 0501 | Gasket | 1 |
| 19 | 1115 029 0500 | Gasket | 1 |
| 20 | 1117 656 7700 | Chain catcher | 1 |
| 21 | 9041 216 1310 | Pan head screw M6x18 | 1 |
| 22 | 1115 640 3600 | Oil filler cap | 1 |
| 23 | 0000 992 6305 | Sealing ring | 1 |
| 24 | 1115 084 0900 | Fan shroud | 1 |
| 25 | 9021 319 0670 | Pan head screw M4x14 | 3 |
| 26 | 1115 141 8600 | Impulse hose | 1 |
| 27 | 1115 664 0500 | Bumper spike | 1 |
| 28 | 9008 319 1270 | Hexagon head screw M6x14 | 2 |
| 29 | 9214 320 0900 | Lock nut M6 | 2 |
| 30 | 1115 790 9905 | Annular buffer | 1 |
| 31 | 9048 216 1010 | Pan head screw M5x18 | 2 |
| 32 | 1113 791 6110 | Collar screw | 1 |
| 33 | 1114 790 9600 | Annular buffer | 1 |
| 34 | 1115 790 9600 | Annular buffer | 1 |
| 35 | 0000 989 0600 | Grommet | 1 |
| 36 | 1115 432 9200 | Support | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 045? Report a correction →