← 038 family · MS 380/381/382

Stihl 1119 · Section N · 13 of 17 · 33 parts

Shroud

Fits 038.

Position

Go to table row → Where else is this used →

No exploded view for this assembly. The catalogue lists its parts without a drawing.

Parts (33)

PosPart numberDescriptionQty
1 1121 790 9912 Annular buffer 2
2 9074 478 4435 Pan head self-tapping screw IS-P6x19 3
3 1119 791 7305 Plug 1
4 1119 791 7306 Plug 1
5 1125 650 7700 Chain catcher 1
6 9104 003 3065 Self-tapping screw P6.3x18 1
7 1121 790 9909 Annular buffer 1
8 1125 791 7306 Plug 1
9 1118 790 9930 Annular buffer 1
10 9022 341 0960 Spline screw IS-M5x12 → replaced by 9022 341 0980 TI 3/2006 2
11 1121 791 1200 Retainer 1
12 1121 791 6105 Pan head screw 1
13 1119 080 1600 Shroud 1
14 1119 080 1601 Shroud 1
15 1119 084 8300 Reflector foil 1
16 1119 967 1512 Model plate 038 1
17 0000 967 1593 Model plate Magnum 1
18 1124 084 8700 Collar screw 1
19 1124 084 8900 Ring 1
20 9022 341 1010 Spline screw IS-M5x18 2
21 1117 440 2200 Ground wire 200 mm / 7 7/8'' 1
22 9100 021 0810 Self-tapping screw 4.2x9.5 1
23 9074 478 4425 Pan head self-tapping screw IS-P6x19 1
24 1118 791 7305 Plug 1
25 1119 967 1503 Model plate 038 AVEQ 1
26 1119 967 1511 Model plate 038 1
27 0000 974 1000 Round head rivet 3x6 2
29 1118 440 2200 Ground wire 1
30 9041 216 0610 Pan head screw M4x6 1
31 1118 792 3300 Screw 1
32 1118 791 6105 Pan head screw 1
Not numbered on the diagram — assemblies, kits and options
1119 007 1017 Tank housing assembly 1
1119 007 1007 Tank housing assembly 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the 038? Report a correction →