Stihl 1120 · Section A · 1 of 13 · 30 parts
Crankcase
Fits 012.
Parts (30)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1120 020 2104 | Crankcase | 1 |
| 2 | 9079 319 1010 | Flat head screw M5x18 | 4 |
| 3 | 9079 319 1070 | Flat head screw M5x30 | 3 |
| 4 | 9371 470 2610 | Cylindrical pin 5x18 | 2 |
| 5 | 9371 470 2570 | Cylindrical pin 5x12 | 1 |
| 6 | 1120 353 9100 | Elbow connector | 1 |
| 7 | 9513 003 3400 | Needle cage 13x19x12 | 1 |
| 8 | 9513 003 3470 | Needle cage 13x21x12 | 1 |
| 9 | 1120 029 0502 | Gasket | 1 |
| 10 | 1120 431 2504 | Cable clamp | 1 |
| 11 | 9079 319 0650 | Flat head screw M4x10 | 1 |
| 12 | 9640 003 1320 | Oil seal 13x19x4 | 1 |
| 13 | 9640 003 1330 | Oil seal 13x21x4 | 1 |
| 14 | not sold separately | Hose 3.1x5.7x155 mm, R3 not available as a separate item | 1 |
| 15 | 0000 997 0225 | Compression spring | 1 |
| 16 | 1125 641 4900 | Sleeve | 1 |
| 17 | 1120 350 3600 | Vent hose | 1 |
| 18 | 1120 358 8106 | Vent insert | 1 |
| 19 | 1120 358 1800 | Filter | 1 |
| 20 | 0000 903 1506 NLA | Hose tie | 1 |
| 21 | 1120 353 7802 | Cover plate | 1 |
| 22 | 1120 358 0700 | Hose | 1 |
| 23 | 0000 350 3502 | Pickup body | 1 |
| 29 | 1120 036 8902 | Thrust washer | 2 |
| 30 | 1120 031 0501 | Crankshaft | 1 |
| 31 | 0000 987 1011 | Cylindrical roller | 12 |
| 32 | 1120 007 1006 | Connecting rod kit | 1 |
| 33 | 9512 003 2030 | Needle cage 9x12x10 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 930 2803 | Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption | 1 |
| — | 1120 007 1062 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 012? Report a correction →