← 021/023/025 · MS 210/230/250

Stihl 1123 · Section B · 2 of 18 · 27 parts

Engine housing

Fits MS 230, MS 230 C.

Position

Go to table row → Where else is this used →
11011121314151617181922021222324253456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (27)

PosPart numberDescriptionQty
1 1123 020 3003 Engine housing 1
2 1123 020 3027 Engine housing 1
3 1128 640 9100 Valve 1
4 1123 162 7800 Flat spring 1
5 1123 664 2400 Collar screw 2
6 1123 790 9900 Annular buffer 1
7 1123 790 9900 Annular buffer 2
8 9075 478 4155 Pan head self-tapping screw IS-D5x24 3
9 1123 791 7300 Plug 3
10 1120 664 1500 Tensioning nut 1
11 1123 664 1605 Adjusting screw 1
12 1123 664 2205 Cover 1
13 not sold separately Spur gear not available as a separate item 1
14 not sold separately Adjusting screw not available as a separate item 1
15 1123 640 1900 Tensioner slide 1
16 1123 664 1400 Thrust pad 1
17 1123 664 2200 Cover 1
18 9075 478 3015 Pan head self-tapping screw IS-D4x15 1
19 0000 350 0526 Filler cap 1
20 9645 948 2470 O-ring 23x3 1
21 0000 350 0525 Filler cap 1
22 9645 948 7734 O-ring 25x3.5 1
23 1123 358 7703 Hose 1
24 0000 350 3500 Pickup body 1
25 0000 967 3662 Warning pictogram MS 1
Not numbered on the diagram — assemblies, kits and options
1123 007 1000 Chain tensioner kit option 1
1123 007 1004 Spur gear / chain adjusting screw kit 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the MS 230, MS 230 C? Report a correction →