Stihl 1204 · Section B · 2 of 2 · 54 parts
Gear housing, Oil pump, Chain sprocket cover
Fits E 10.
Parts (54)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1204 640 0500 | Gear housing | 1 |
| 2 | 9371 470 2580 | Cylindrical pin 5x14 | 2 |
| 3 | 9079 319 1070 | Flat head screw M5x30 | 2 |
| 4 | 1204 351 2200 | Oil sight glass | 1 |
| 5 | 9524 003 2280 | Needle bushing 1010 | 1 |
| 6 | 1204 642 8300 | Thrust washer | 1 |
| 7 | 9513 003 3400 | Needle cage 13x19x12 | 1 |
| 8 | 1204 641 1000 | Housing | 1 |
| 9 | 1204 649 0200 | Sealing ring | 1 |
| 10 | 1204 642 7805 | Washer | 1 |
| 11 | 1204 640 2200 | Drive shaft | 1 |
| 12 | 1204 642 8305 | Thrust washer | 1 |
| 13 | 1204 646 1200 | Strainer | 1 |
| 14 | 1204 649 0300 | Gasket | 1 |
| 15 | 1118 640 3000 | Pump housing | 1 |
| 16 | 1206 640 4700 | Pump piston | 1 |
| 17 | 9517 003 5050 | Cylindrical roller 4x8 | 1 |
| 18 | 0000 958 0504 | Washer | 1 |
| 19 | 1204 647 1801 | Spur gear | 1 |
| 20 | 1116 649 0500 | Gasket | 1 |
| 21 | 9048 319 0660 | Pan head screw M4x12 | 2 |
| 22 | 1204 641 0900 | Cover | 1 |
| 23 | 9048 319 0660 | Pan head screw M4x12 | 3 |
| 24 | 1116 647 1801 | Spur gear | 1 |
| 25 | 1110 664 1500 | Tensioning nut | 1 |
| 26 | 9079 319 1070 | Flat head screw M5x30 | 1 |
| 27 | 1116 664 2600 | Hose | 1 |
| 28 | 1204 642 1301 | Chain sprocket Picco 6T | 1 |
| 29 | 0000 958 0604 | Washer | 1 |
| 30 | 9210 260 0910 | Hexagon nut M6 left | 1 |
| 32 | 9645 945 2160 | O-ring 20x2.5 | 1 |
| 33 | 9121 319 1830 | Stud M8x25 | 1 |
| 34 | 1114 664 1000 | Inner side plate | 1 |
| 35 | 1114 652 8900 | Locking screw M5x12 | 1 |
| 36 | 1204 640 1700 | Chain sprocket cover | 1 |
| 37 | 0000 961 1403 NLA | Ring | 1 |
| 38 | 0000 967 1521 | Model plate E 10 | 1 |
| 39 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| 40 | 1114 664 1005 | Outer side plate | 1 |
| 41 | 9099 021 0160 | Self-tapping screw 2.2x6.5 | 1 |
| 42 | 9220 260 1100 | Hexagon nut M8 | 1 |
| 43 | 1114 664 0500 | Bumper spike | 1 |
| 44 | 9079 319 0950 | Flat head screw M5x10 | 2 |
| 45 | 1204 893 1300 | Combination wrench | 1 |
| 46 | 0000 792 9114 | Chain scabbard | 1 |
| 47 | 5605 750 4310 | File holder option | 1 |
| 48 | 0811 490 7780 | File handle A80 option | 1 |
| 49 | 0811 411 8068 NLA | Round file Ø 3.5x150 mm option | 1 |
| 50 | 5605 752 8300 NLA | Bow option | 2 |
| 51 | 5605 752 7700 NLA | Nut option | 2 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1204 640 3200 | Oil pump | 1 |
| — | 1204 647 1800 | Spur gear | 1 |
| — | 1116 647 1800 | Spur gear | 1 |
| — | 1204 642 1300 | Chain sprocket 1/4" 8T | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the E 10? Report a correction →