Stihl 1206 · Section C · 3 of 5 · 33 parts
Oil pump, Chain brake
Fits E 14.
Parts (33)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1206 640 0501 | Gear housing | 1 |
| 2 | 9513 003 1920 | Needle cage 8x12x10 | 1 |
| 3 | 1121 162 5205 | Pin | 1 |
| 4 | 1206 647 9401 | Delivery hose | 1 |
| 5 | 1206 647 9400 | Pickup hose | 1 |
| 6 | 1208 640 3000 | Pump housing | 1 |
| 7 | 1206 640 4700 | Pump piston | 1 |
| 8 | 9517 003 5060 | Cylindrical roller 4x10.8 | 1 |
| 10 | 1116 647 1806 | Spur gear | 1 |
| 11 | 0000 958 0504 | Washer | 1 |
| 12 | 9074 478 3075 | Pan head self-tapping screw IS-P4x19 | 2 |
| 14 | 1121 162 5010 | Lever | 1 |
| 15 | 0000 997 0628 | Spring | 1 |
| 16 | 9460 624 0400 | E-clip 4 | 1 |
| 17 | 1206 162 3200 | Carrier | 1 |
| 18 | 1206 160 5000 | Lever | 1 |
| 19 | 1206 160 5400 | Brake band | 1 |
| 20 | 9079 319 1350 | Flat head screw M6x25 | 1 |
| 21 | 1206 162 7900 | Tension spring | 1 |
| 22 | 1206 160 2402 | Brake drum | 1 |
| 23 | 1206 642 7801 | Washer | 2 |
| 24 | 1206 007 1002 | Gear wheel and pinion set | 1 |
| 25 | 1206 642 7600 | Slotted nut | 1 |
| 26 | 1206 351 0400 | Oil tank | 1 |
| 27 | 1206 646 1200 | Strainer | 1 |
| 28 | 1206 640 3600 | Oil filler cap | 1 |
| 29 | 1117 350 0905 | Filler cap retainer | 1 |
| 30 | 9099 021 2360 | Self-tapping screw 3.5x9.5 | 1 |
| 31 | 9645 945 2820 | O-ring 25x2.5 | 1 |
| 32 | 1206 790 9100 | Hand guard | 1 |
| 33 | 9099 021 4980 | Self-tapping screw 6.3x32 | 1 |
| 34 | 1206 086 0502 | Fanwheel | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1208 640 3250 | Oil pump | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the E 14? Report a correction →