← FS 50, FS 51

Stihl 4118 · Section F · 6 of 7 · 31 parts

Deflector, Tools

Fits FS 50, FS 51.

Position

Go to table row → Where else is this used →

No exploded view for this assembly. The catalogue lists its parts without a drawing.

Parts (31)

PosPart numberDescriptionQty
1 4118 640 1400 Housing complete 1
2 4118 642 0600 Drive shaft 1
3 4118 642 9601 Plug 1
4 4121 713 1500 Thrust plate 1
5 4118 717 2800 Guard washer 1
6 4112 713 1601 Thrust washer 1
7 4112 713 3102 Rider plate 1
8 9291 021 0180 Washer 8.4 1
9 9008 319 1760 Hexagon head screw M8x18 1
10 4118 642 7300 Fixing bolt 1
11 4118 642 7400 Hose clamp 1
12 9210 260 0700 Hexagon nut M5 1
13 9041 216 0950 Pan head screw M5x10 1
14 not sold separately Deflector not available as a separate item 1
15 9291 021 0140 Washer 6.4 3
16 9321 630 0140 Spring washer 6 3
17 9041 216 1310 Pan head screw M6x18 3
18 4125 710 8100 Deflector 1
19 4125 717 2300 Line catcher 1
20 4118 713 4105 Blade 1
21 9074 478 4125 Pan head self-tapping screw IS-5x14 2
22 9022 341 1270 Spline screw IS-M6x14 3
23 9208 260 0900 Hexagon nut M6 3
24 4118 713 3800 STIHL RotoCut 200 1
27 0812 260 1007 Allen key 4x25x70 1
Not numbered on the diagram — assemblies, kits and options
4122 710 8100 Deflector 1
0000 884 0307 Safety glasses not illustrated 1
not sold separately Extras
4118 007 1050 Set of gaskets not illustrated 1
4114 007 1060 Set of carburetor parts not illustrated 1
4117 007 1061 Set of carburetor parts not illustrated 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the FS 50, FS 51? Report a correction →