Stihl 4126 · Section E · 5 of 12 · 50 parts
Carburetor, Air filter
Fits FS 81, FS 86.
Parts (50)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 4126 129 0500 | Gasket | 1 |
| 2 | 4126 120 2200 | Flange | 1 |
| 3 | 9294 021 0120 | Washer 5.3 | 2 |
| 4 | 9022 341 1050 | Spline screw IS-M5x25 | 2 |
| 5 | 4114 129 0501 | Gasket | 1 |
| 6 | 1114 121 7800 | Strainer | 1 |
| 7 | 1120 121 4805 | Pump diaphragm | 1 |
| 8 | 1120 129 0905 | Gasket | 1 |
| 9 | 1110 121 5100 | Inlet needle | 1 |
| 10 | 1120 122 3001 | Spring | 1 |
| 11 | 4117 122 9402 | Plug | 1 |
| 12 | 1120 129 0900 | Gasket | 1 |
| 13 | 1113 121 4705 | Metering diaphragm | 1 |
| 15 | 1120 122 3600 NLA | Sealing ring | 1 |
| 16 | 4117 121 0803 | End cover | 1 |
| 17 | 1114 122 7100 | Screw | 1 |
| 18 | 4117 122 3006 | Spring | 1 |
| 19 | 4117 122 6200 | Idle speed adjustment screw | 1 |
| 20 | 1113 121 5000 | Inlet control lever | 1 |
| 21 | 1113 121 9200 | Spindle | 1 |
| 22 | 1114 122 7400 | Round head screw | 1 |
| 23 | 1120 121 5405 | Valve jet | 1 |
| 24 | 1113 121 0800 | End cover | 1 |
| 25 | 1115 122 7101 | Round head screw | 4 |
| 26 | 1120 121 2402 | Spring | 1 |
| 27 | 1120 121 5801 | Pump piston | 1 |
| 28 | 4117 122 3200 | Torsion spring | 1 |
| 30 | 4117 121 3300 | Throttle shutter | 1 |
| 31 | 1110 122 7400 | Round head screw | 2 |
| 32 | 4117 121 8900 | Pin | 1 |
| 33 | 1117 122 9000 | E-clip | 2 |
| 34 | 1116 122 3000 | Spring | 1 |
| 35 | 1116 122 4200 | Ball | 1 |
| 36 | 4126 121 3000 | Choke shaft | 1 |
| 37 | 4117 121 2900 | Choke shutter | 1 |
| 38 | 4126 123 7300 | Lever | 1 |
| 39 | 1115 122 3002 | Spring | 1 |
| 40 | 1120 122 6805 | Low speed adjustment screw | 1 |
| 41 | 4117 122 3007 | Spring | 1 |
| 42 | 1120 122 6705 | High speed adjustment screw | 1 |
| 43 | 4114 149 1205 | Gasket | 1 |
| 44 | 4126 140 2800 | Filter housing | 1 |
| 45 | 9022 341 1220 | Spline screw IS-M5x48 | 2 |
| 46 | 4126 124 0800 | Filter | 1 |
| 47 | 4126 124 0801 | Filter | 1 |
| 48 | 4126 140 1000 | Filter cover | 1 |
| 49 | 9291 021 0100 | Washer 4.3 | 2 |
| 50 | 9022 313 0660 | Spline screw IS-M4x12 | 2 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 4132 120 0600 | Carburetor WT-112 | 1 |
| — | 4117 007 1061 | Set of carburetor parts | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the FS 81, FS 86? Report a correction →