← Edgers · series 4137

Stihl 4137 · Section D · 4 of 16 · 38 parts

Air filter, Fuel tank

Fits KM 85, KM 85 R.

Position

Go to table row → Where else is this used →
110111213141516171819220212223232526272829330313233343536363637373738456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (38)

PosPart numberDescriptionQty
1 4137 140 2801 Filter housing 1
2 4137 141 3700 Lever 1
3 4137 141 3801 Choke shutter 1
4 9210 261 0700 Hexagon nut M5 2
5 9417 003 7512 Push nut 4.0x9.6x1.8 1
6 4137 124 2800 Filter 1
7 4137 124 1500 Prefilter 1
8 4137 141 0500 Filter cover 1
9 4137 129 0905 Gasket 1
10 9007 319 1130 Hexagon head screw M5x62 2
11 4137 121 1601 Spacer flange 1
12 9291 021 0121 Washer 5.3 2
13 9022 341 1050 Spline screw IS-M5x25 2
14 4137 182 7600 Tensioner 1
15 4137 123 8900 Pin 1
16 9417 003 7512 Push nut 4.0x9.6x1.8 1
17 9022 313 0680 Spline screw IS-M4x16 1
18 4137 129 0900 Gasket 1
19 4137 120 0614 Carburetor C1Q-S157A 1
20 4137 120 0611 Carburetor C1Q-S80D 1
21 4137 120 0606 Carburetor C1Q-S63A 1
22 4227 122 1805 Heat shield 1
23 4114 149 1205 Gasket 2
25 0000 989 0516 Grommet 2
26 not sold separately Hose 3.1x5.7x180 mm, R3 not available as a separate item 1
27 not sold separately Hose 3.1x5.7x135 mm, R3 not available as a separate item 1
28 4137 352 8100 Insert 1
29 4137 352 8105 Insert 2
30 0000 350 3502 Pickup body 1
31 4128 350 0505 Filler cap 1
32 0000 350 0900 Rope 1
33 0000 353 0800 Filler cap retainer 1
34 0000 967 3693 Warning pictogram Filler cap 1
35 9007 319 1137 Hexagon head screw M5x68 2
36 4119 122 1701 Distance plate 3
37 4227 122 1805 Heat shield 3
38 4114 149 1205 Gasket 1
Not numbered on the diagram — assemblies, kits and options
0000 930 2803 Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the KM 85, KM 85 R? Report a correction →