Stihl 4147 · Assembly · 19 of 19 · 32 parts
Tools, Full harness
Fits FS 240, FS 240 C-E, FS 240 C-E Z, FS 240 R.
Parts (32)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 4180 890 3400 | Combination wrench | 1 |
| 2 | 4130 893 7800 | Locking pin | 1 |
| 3 | 0000 890 2300 | Screwdriver | 1 |
| 4 | 0000 891 0810 | Tool roll option | 1 |
| 5 | 0000 884 0307 | Safety glasses | 1 |
| 6 | 4147 710 9002 | Universal harness ADVANCE | 1 |
| 7 | 4147 710 9004 | Universal harness ADVANCE XXL option | 1 |
| 8 | 4134 710 6401 | Buckle | 1 |
| 9 | 4147 740 2500 | Hip pad | 1 |
| 10 | 4147 710 6900 | Spring safety hook | 1 |
| 11 | 4147 710 9003 | Forestry harness ADVANCE option | 1 |
| 12 | 4147 710 9009 | Forestry harness ADVANCE XXL option | 1 |
| 13 | 4147 710 6402 | Buckle with strap | 1 |
| 14 | 4147 740 2501 | Hip pad option | 1 |
| 15 | 4147 710 9014 | Universal harness ADVANCE PLUS | 1 |
| 16 | 4147 710 9015 | Forestry harness ADVANCE PLUS | 1 |
| 17 | 4147 740 2502 | Hip pad | 1 |
| 18 | 0000 790 7700 | Chest strap option | 1 |
| 19 | 4147 881 5700 | Tool backpack option | 1 |
| 20 | 4119 710 9001 | Full harness | 1 |
| 21 | 0000 930 2242 | Strap 38x780mm / 1.5x30.7'' Webbing 38 mm x 5 m / 1.5x197" (A,B) not available as a separate item | 1 1 |
| 22 | 0000 930 2241 | Strap 25 mm x 1.18 m / 1x46.5'' Webbing 25 mm x 10 m / 1" x 33' (A,B) not available as a separate item | 1 1 |
| 23 | 4203 792 7200 | Slide | 3 |
| 24 | 4119 718 6300 | Slide | 1 |
| 25 | 4119 718 6310 | Slide | 2 |
| 26 | 4119 718 7400 | Guard plate | 1 |
| 27 | 4147 710 6900 | Spring safety hook | 1 |
| 28 | 9408 021 4530 | Rivet shank 4x8x6 (quantity as required) | 1 |
| 29 | 9409 021 4420 | Rivet head 4x8 (quantity as required) | 1 |
| 30 | 4119 710 9012 | Harness | 1 |
| 32 | 4119 718 6320 | Slide | 1 |
| 33 | 4119 710 6900 | Spring safety hook | 1 |
Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the FS 240, FS 240 C-E, FS 240 C-E Z, FS 240 R? Report a correction →