← HSA 65, HSA 85

Stihl 4851 · Section A · 1 of 3 · 40 parts

Handle housing

Fits HSA 65, HSA 85.

Position

Go to table row → Where else is this used →
11011121213131415161718192202122232425262729330313233343536373839456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (40)

PosPart numberDescriptionQty
1 4851 791 1001 Handle housing 1
2 4851 791 0601 Handle molding 1
3 4851 791 0600 Handle molding 1
4 4851 435 2800 Retaining latch 1
5 4851 435 6300 Trigger switch lockout 1
6 4851 435 2100 Torsion spring 1
7 4851 435 2401 Trigger switch 1
8 4851 600 3500 Cover HSA 65 1
9 4851 600 3501 Cover HSA 85 1
10 9074 477 4132 Pan head self-tapping screw IS-P5x18 5
11 4851 791 3100 Spring 1
12 4851 430 9800 Locking lever 2
13 0000 998 0402 Torsion spring 2
14 4851 440 3000 Wiring harness 1
15 4851 430 3200 Circuit board 1
16 4851 430 0501 Switch 1
17 9074 477 4132 Pan head self-tapping screw IS-P5x18 4
18 4851 641 0400 Gearbox cover 1
19 4851 641 0401 Gearbox cover 1
20 9074 477 4132 Pan head self-tapping screw IS-P5x18 2
21 4851 791 2300 Loop handle 1
22 4851 790 8700 Switch lever 1
23 9104 003 8736 Self-tapping screw P4x16 2
24 4851 790 9100 Hand guard HSA 65 1
25 4851 967 1800 Rating plate HSA 65 1
26 4851 790 9102 Hand guard HSA 65 1
27 4851 967 1802 Rating plate HSA 65 1
29 4851 790 9103 Hand guard HSA 65 1
30 4851 967 1806 Rating plate HSA 65 1
31 4851 967 4001 Warning pictogram 1
32 4851 790 9101 Hand guard HSA 85 1
33 4851 967 1801 Rating plate HSA 85 1
34 4851 790 9104 Hand guard HSA 65 1
35 4851 967 1807 Rating plate HSA 65 1
36 9104 003 8736 Self-tapping screw P4x16 2
37 4851 602 2200 Air baffle 1
38 4850 602 0900 Cover 1
39 4850 602 0900 Cover option 1
Not numbered on the diagram — assemblies, kits and options
4851 400 2100 Control unit 1
4851 790 1200 Loop handle 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the HSA 65, HSA 85? Report a correction →