Stihl 5203 · Section A · 1 of 12 · 38 parts
Chain sharpener
Fits USG.
Parts (38)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 5203 750 6400 | Base | 1 |
| 2 | 0000 953 1602 | Stud | 1 |
| 3 | 5203 752 2705 | Scale | 1 |
| 4 | 9441 065 0730 | Round head rivet 2x4 | 4 |
| 5 | 5203 751 1300 | Adjusting base | 1 |
| 6 | 5203 752 2710 | Scale | 1 |
| 7 | 0000 997 6820 | Tension spring | 1 |
| 8 | 9380 620 2700 | Roll pin 5x30 | 1 |
| 9 | 9291 021 0200 | Washer 10.5 | 1 |
| 10 | 9323 630 0200 | Spring washer 10 | 1 |
| 11 | 9210 260 1300 | Hexagon nut M10 | 1 |
| 12 | 9516 003 3320 | Ball Ø 9 mm | 2 |
| 13 | 5203 750 1701 | Motor arm | 1 |
| 14 | 0000 953 1600 | Stud M10x145 | 1 |
| 15 | 9210 260 1300 | Hexagon nut M10 | 2 |
| 16 | 5203 750 4602 | Handle | 1 |
| 17 | 0000 951 6210 | Grub screw M12 | 2 |
| 18 | 9210 260 1400 | Hexagon nut M12 | 2 |
| 19 | 0000 950 9421 | Adjusting screw | 1 |
| 20 | 9228 216 1100 | Knurled nut M8 | 1 |
| 21 | 5203 757 0600 | Guard plate | 1 |
| 22 | 9041 216 0950 | Pan head screw M5x10 | 2 |
| 23 | 5203 752 2500 | Clamping plate | 1 |
| 24 | 0000 953 1401 | Stud | 1 |
| 25 | 9210 260 1100 | Hexagon nut M8 | 1 |
| 26 | 9291 021 0180 | Washer 8.4 | 1 |
| 27 | 9245 691 1100 | Wing nut M8 | 1 |
| 28 | 5202 753 7600 | Pin | 1 |
| 29 | 5203 757 8900 | Eye shield | 1 |
| 30 | 9041 319 0660 | Pan head screw M4x12 | 2 |
| 31 | 9210 260 0600 | Hexagon nut M4 | 2 |
| 32 | 9079 319 1030 | Flat head screw M5x22 | 4 |
| 33 | 9291 021 0120 | Washer 5.3 | 4 |
| 34 | 9645 945 1070 | O-ring 11x2.5 | 1 |
| 35 | 5202 757 9100 | Spacer | 1 |
| 36 | 5202 757 9200 | Washer | 1 |
| 37 | 0000 955 8506 | Knurled nut | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 5203 750 1000 | Chain sharpener | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the USG? Report a correction →