Stihl MA02 · Assembly · 1 of 4 · 53 parts
A - Electric motor, Electronic module, Oil tank
Fits MSA 300.
Source: 03-2025 (United States, English) · MSA 300 · PDF page 2. Check this exact variant and the row remarks before ordering.
Parts (53)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | MA02 600 4900 | Electric motor with housing Contains item(s): 2 - 16, 30 - 38 | 1 |
| 2 | MA02 600 1601 | Mounting plate Contains item(s): 3 - 12 | 1 |
| 3 | MA02 029 0501 | Gasket | 1 |
| 4 | MA02 007 1001 | Ball bearing kit | 1 |
| 5 | 1121 162 5200 | Pin | 1 |
| 6 | 0000 974 1200 | Notched pin 2.6x8 | 1 |
| 7 | 0000 664 2406 | Collar screw M8 | 2 |
| 8 | 0000 988 8600 | Sleeve | 2 |
| 9 | 1120 162 5200 | Pin | 1 |
| 10 | 1128 640 9100 | Valve | 1 |
| 11 | 9503 003 8759 | Grooved ball bearing DIN625-6803-2RS | 1 |
| 12 | 9022 313 0610 | Spline screw IS-M4x6 | 3 |
| 13 | MA02 600 1100 | Rotor | 1 |
| 14 | MA02 600 4403 | Spiral housing Contains item(s): 15 | 1 |
| 15 | MA02 432 9300 | Grommet | 1 |
| 16 | 9104 007 4270 | Self-tapping screw P5x16 | 4 |
| 17 | MA02 430 1402 | Electronic module Contains item(s): 19, 20 | 1 |
| 19 | MA02 405 7600 | Spring | 1 |
| 20 | MA02 432 9300 | Grommet | 1 |
| 21 | MA02 430 0503 | Switch | 1 |
| 22 | MA02 400 9400 | Battery compartment | 1 |
| 23 | MA02 440 3005 | Wiring harness | 1 |
| 24 | MA02 600 4400 | Spiral housing | 1 |
| 25 | 9104 007 4270 | Self-tapping screw P5x16 | 11 |
| 26 | 9022 341 1010 | Spline screw IS-M5x18 | 3 |
| 27 | 9022 313 0651 | Spline screw IS-M4x10 | 2 |
| 28 | MA01 791 3100 | Spring | 2 |
| 30 | MA02 350 0301 | Oil tank Contains item(s): 31 - 37 | 1 |
| 31 | MA02 029 0500 | Gasket | 1 |
| 32 | 0000 988 5224 | Connector | 1 |
| 33 | MA01 640 3801 | Pickup body | 1 |
| 35 | 0000 350 0529 | Filler cap Contains item(s): 36 | 1 |
| 36 | 9645 948 2470 | O-ring 23x3 | 1 |
| 37 | MA02 647 9402 | Hose | 1 |
| 38 | 9022 341 1010 | Spline screw IS-M5x18 | 3 |
| 39 | 9022 341 0960 | Spline screw IS-M5x12 | 7 |
| 40 | MA02 640 3200 | Oil pump | 1 |
| 41 | MA02 641 7400 | Cap | 1 |
| 42 | 9022 313 0679 | Spline screw IS-M4x16 | 2 |
| 43 | 9291 021 0100 | Washer 4.3 | 2 |
| 44 | MA02 647 2000 | Worm | 1 |
| 45 | 0000 930 2803 | Hose 3.1x5.7 mm x 1 m, R3 | 1 |
| 46 | MA02 798 2200 | Base plate | 1 |
| 47 | 9022 341 1010 | Spline screw IS-M5x18 | 7 |
| 48 | MA02 084 1600 | Cover | 1 |
| 49 | 9074 477 2980 | Pan head self-tapping screw IS-P4x12 | 2 |
| 50 | MA02 432 1200 | Housing | 1 |
| 51 | 0000 997 0629 | Compression spring | 1 |
| 52 | MA02 435 0200 | Pushbutton switch | 1 |
| 53 | MA02 430 0501 | Switch | 1 |
| 54 | MA02 600 0802 | Motor housing Contains item(s): 55, 56 | 1 |
| 55 | MA02 967 1500 | Model plate MSA 300 | 1 |
| 56 | MA02 967 1501 | Model plate MSA 300 C | 1 |
Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the MSA 300? Report a correction →