Stihl 1106 · Section E · 5 of 20 · 34 parts
Ignition system
Fits 090, 090 G.
Parts (34)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 0000 989 0810 | Grommet | 2 |
| 2 | 0000 992 5820 | Sealing ring | 1 |
| 3 | 1106 400 0705 | Stator plate | 1 |
| 4 | 1106 404 3210 | Ignition coil | 1 |
| 5 | 9110 313 0700 | Flat head screw M4x19 | 2 |
| 6 | 1106 400 2001 | Set of points | 1 |
| 7 | 9041 216 0630 | Pan head screw M4x8 | 1 |
| 8 | 9322 630 0100 | Spring washer 4 | 1 |
| 9 | 1115 404 3400 | Capacitor | 1 |
| 10 | 1115 404 8800 | Cap | 1 |
| 11 | 9321 630 0080 | Spring washer 3 | 1 |
| 12 | 9210 260 0400 | Hexagon nut M3 | 1 |
| 13 | 1106 442 1201 | Short circuit wire | 1 |
| 14 | 1110 442 7000 NLA | Contact sleeve no longer available from factory | 1 |
| 15 | 0751 030 8951 | Terminal socket A3-1 no longer available from factory | 1 |
| 16 | not sold separately | Ignition lead 375 mm not available as a separate item | 1 |
| 17 | 0000 989 1010 | Grommet | 1 |
| 18 | 1110 404 4200 | Felt wick | 1 |
| 19 | 1106 400 8201 | Dust cap | 1 |
| 20 | 1106 404 8300 | Plug | 1 |
| 21 | 9047 319 0360 | Pan head screw M3x10 | 2 |
| 22 | 1106 400 1202 | Flywheel | 1 |
| 24 | 1106 086 0510 | Fanwheel | 1 |
| 25 | 9048 216 0950 | Pan head screw M5x10 | 4 |
| 26 | 1106 190 2100 | Starter cup | 1 |
| 27 | 0000 961 5115 | Ring | 1 |
| 28 | 9380 620 1650 | Roll pin 3x8 | 1 |
| 29 | 0000 958 1001 | Washer | 1 |
| 30 | 9210 261 1340 | Hexagon nut M10x1 | 1 |
| 31 | 9482 435 0430 | Woodruff key 3x5.5 | 1 |
| 32 | 1106 404 3401 | Capacitor | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1106 400 0510 | Magneto | 1 |
| — | 0000 405 0600 NLA | Ignition lead 1 m option | 1 |
| — | 0000 930 2251 | Ignition lead 10 m option | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 090, 090 G? Report a correction →