Stihl 1106 · Section F · 6 of 20 · 36 parts
Clutch, Chain sprocket cover
Fits 090, 090 G.
Parts (36)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1106 640 9000 | Strainer flange | 1 |
| 2 | 0000 951 0601 | Hexagon head screw M6 | 1 |
| 3 | 9210 319 0900 | Hexagon nut M6 | 1 |
| 4 | 1106 647 2800 | Cup | 1 |
| 5 | 1106 647 9200 | Rubber cap | 1 |
| 6 | 1106 664 1501 | Tensioning nut | 1 |
| 7 | 0000 951 2911 | Adjusting screw M6 | 1 |
| 8 | 1107 021 9000 | Clamp | 1 |
| 9 | 0000 953 6601 | Stud | 2 |
| 10 | 1106 664 1000 | Inner side plate | 1 |
| 11 | 1106 664 1100 | Outer side plate | 1 |
| 12 | 9441 065 1910 | Round head rivet 3x8 | 2 |
| 13 | 1106 648 0412 | Chain sprocket cover | 1 |
| 14 | 1106 664 0510 | Bumper spike | 2 |
| 15 | 9008 319 1310 | Hexagon head screw M6x18 | 4 |
| 16 | 9214 320 0900 | Lock nut M6 | 6 |
| 17 | 9220 260 1300 | Hexagon nut M10 | 2 |
| 18 | 1106 359 1110 | Gasket | 1 |
| 19 | 1106 351 0701 | Fuel tank cover | 1 |
| 20 | 9048 216 1010 | Pan head screw M5x18 | 10 |
| 21 | 1106 036 9100 | Cover washer | 1 |
| 22 | 1106 640 2015 | Chain sprocket 0.404" 7T | 1 |
| 23 | 1106 640 2035 | Chain sprocket 1/2" 6T | 1 |
| 24 | 9512 933 4050 | Needle cage 15x18x22 | 1 |
| 25 | 1109 162 8905 | Washer | 1 |
| 26 | 1109 162 3200 | Carrier | 1 |
| 27 | 1109 160 1600 | Clutch shoe | 6 |
| 28 | 0000 997 5616 | Tension spring | 2 |
| 29 | 1106 162 9000 | Adapter sleeve | 1 |
| 30 | 0000 961 1200 | Ring | 1 |
| 31 | 1109 162 8900 | Washer | 1 |
| 32 | 9210 261 1350 | Hexagon nut M10x1 | 1 |
| 33 | 1111 656 7700 | Chain catcher | 1 |
| 34 | 9040 346 1010 | Socket head screw M5x18 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1109 160 2200 | Clutch | 1 |
| — | 1106 007 1050 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 090, 090 G? Report a correction →