Stihl 1106 · Section J · 9 of 20 · 24 parts
Speed governor, Carburetor
Fits 090, 090 G.
Parts (24)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1106 104 1900 | Notched speed control base | 1 |
| 2 | 9048 319 0650 | Pan head screw M4x10 | 1 |
| 3 | 0000 998 0811 | Torsion spring | 1 |
| 4 | 9291 021 0120 | Washer 5.3 | 1 |
| 5 | 1106 100 0601 | Governor shaft | 1 |
| 6 | 1106 104 0501 | Governor rod | 1 |
| 7 | 1106 104 1000 | Wind vane | 1 |
| 8 | 9047 319 0220 | Pan head screw M2.6x5 | 2 |
| 9 | 1106 104 0200 | Bearing bushing | 1 |
| 10 | 1106 129 1110 | Gasket | 2 |
| 11 | 1106 121 2201 | Cooling plate | 1 |
| 12 | 1106 121 1615 | Spacer flange | 1 |
| 13 | 1106 129 1100 | Gasket | 1 |
| 14 | 1106 120 0650 | Carburetor LB-S9A | 1 |
| 15 | 1106 121 8701 | Bushing | 2 |
| 16 | 1106 121 8600 | Washer | 2 |
| 17 | 9220 260 0900 | Hexagon nut M6 | 2 |
| 18 | 1106 123 7610 | Strap | 1 |
| 19 | 1106 149 1200 | Filter gasket | 1 |
| 20 | 1106 141 2200 | Intake elbow | 1 |
| 21 | 9012 319 1070 | Hexagon head screw M5x30 | 2 |
| 22 | 1106 123 7500 | Grommet | 1 |
| 23 | 1106 100 0901 | Governor shaft bush | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1106 007 1050 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 090, 090 G? Report a correction →