Stihl 1111 · Section A · 1 of 13 · 47 parts
Crankcase, Crankshaft
Fits 076.
Parts (47)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1111 020 2116 | Crankcase | 1 |
| 2 | 9371 470 3120 | Cylindrical pin 6x20 | 2 |
| 3 | 9022 341 1010 | Spline screw IS-M5x18 | 10 |
| 4 | 1128 640 9100 | Valve | 1 |
| 5 | 9456 621 4910 | Circlip 47x1.75 | 1 |
| 6 | 9503 003 0543 | Grooved ball bearing 6204 | 1 |
| 7 | 9503 003 0443 | Grooved ball bearing 6203 | 1 |
| 8 | 9640 003 1570 | Oil seal 15x24x7 | 1 |
| 9 | 9629 003 2900 | Oil seal 25x47x7 | 1 |
| 10 | 1111 084 6600 | Insert | 1 |
| 11 | 1111 029 0501 | Gasket | 1 |
| 12 | 1111 030 0402 | Crankshaft | 1 |
| 13 | 1120 036 8500 | Woodruff key 2x3.7 | 1 |
| 14 | 9512 003 3440 | Needle cage 13 x17x17.5 | 1 |
| 15 | 1110 647 9400 | Hose | 1 |
| 16 | 1106 640 3801 | Pickup body | 1 |
| 17 | 1111 640 3005 | Oil pump | 1 |
| 18 | 1111 647 0605 | Pump piston | 1 |
| 19 | 1111 647 9605 | Bushing | 1 |
| 20 | 9646 945 0020 | O-ring 2x1 | 1 |
| 21 | 0000 958 0405 | Washer | 1 |
| 22 | 0000 997 0701 | Compression spring | 1 |
| 23 | 1111 647 7805 | Washer | 1 |
| 24 | 1111 647 0610 | Pump piston | 1 |
| 25 | 9646 945 0490 | O-ring 7x1.5 | 1 |
| 26 | 0000 988 6020 | Plug | 1 |
| 28 | 9022 313 0710 | Spline screw IS-M4x20 | 2 |
| 29 | 1111 640 6000 | Thrust bolt | 1 |
| 30 | 9646 945 0340 | O-ring 6x1.5 | 1 |
| 31 | not sold separately | Thrust bolt not available as a separate item | 1 |
| 32 | 9645 945 7457 | O-ring 5x1.5 | 1 |
| 33 | 9468 621 0330 | Circlip 6x0.7 | 1 |
| 34 | 9636 965 1160 | Sealing ring 12x16 | 1 |
| 35 | 1111 648 7700 | Cover | 1 |
| 36 | 9027 068 1540 | Flat head screw M6x72 | 1 |
| 37 | 1111 791 2700 | Tube | 1 |
| 38 | 1111 791 5400 | Support | 1 |
| 39 | 9214 320 0900 | Lock nut M6 | 1 |
| 40 | 9022 341 1010 | Spline screw IS-M5x18 | 2 |
| 41 | 1111 790 9900 | Annular buffer | 2 |
| 42 | 0000 350 0520 | Filler cap → replaced by 1127 350 0500 TI 48/1995 | 1 |
| 43 | 0000 359 1220 | Sealing ring | 1 |
| 44 | 0000 350 0900 | Rope | 1 |
| 45 | 0000 353 0600 | Hook | 1 |
| 46 | 9516 003 1730 | Ball Ø 4 mm | 1 |
| 47 | 0000 997 0336 | Compression spring | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1111 007 1051 NLA | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 076? Report a correction →