Stihl 1111 · Section H · 8 of 13 · 46 parts
Filter housing, Air filter
Fits 076.
Parts (46)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1111 129 1401 | Gasket 0.5 mm | 2 |
| 2 | 1111 146 7401 | Deflecting plate | 1 |
| 3 | 1111 120 2201 | Flange | 1 |
| 4 | 9121 319 1120 | Stud M5x55 | 2 |
| 5 | 9022 341 1070 | Spline screw IS-M5x30 | 2 |
| 6 | 1111 129 1100 | Gasket | 1 |
| 7 | 1111 121 1602 | Flange | 1 |
| 8 | 9123 319 1210 | Stud M5x67 | 2 |
| 9 | 1111 129 1102 | Gasket | 1 |
| 10 | 1111 120 0608 | Carburetor WJ-112 | 1 |
| 11 | 1111 120 0601 | Carburetor HS-60D | 1 |
| 12 | 1110 149 1200 | Gasket | 1 |
| 13 | 1111 182 1501 | Throttle rod | 1 |
| 14 | 1111 185 1900 | Choke rod | 1 |
| 15 | not sold separately | Hose 3.1x5.7x120 mm, R3 not available as a separate item | 1 |
| 16 | 1111 140 2801 | Filter housing | 1 |
| 17 | 1115 121 7700 | Guide piece | 1 |
| 18 | 0000 997 0626 | Helical spring | 1 |
| 19 | 1110 122 6201 | Idle speed adjustment screw | 1 |
| 20 | 1111 185 2001 | Choke lever | 1 |
| 21 | 9516 003 1730 | Ball Ø 4 mm | 1 |
| 22 | 0000 997 0326 | Compression spring | 1 |
| 23 | 0000 951 2600 | Oval head screw M4x10 | 1 |
| 24 | 9121 347 1080 | Stud M5x35 | 1 |
| 25 | 9121 319 1030 | Stud M5x22 | 1 |
| 27 | 1111 148 4000 | Strap | 1 |
| 28 | 9022 341 1010 | Spline screw IS-M5x18 | 1 |
| 29 | 1111 149 1200 | Gasket | 1 |
| 30 | 1111 120 1601 | Air filter, fleece | 1 |
| 30 | 1111 120 1602 NLA | Air filter, wire mesh option | 1 |
| 31 | 1111 141 0504 | Filter cover | 1 |
| 32 | 1111 141 0505 | Filter cover | 1 |
| 33 | 1111 967 1509 | Model plate 076 | 1 |
| 34 | 1111 967 1503 | Model plate 076 AVE | 1 |
| 35 | 1111 967 1504 | Model plate 076 AVEQ | 1 |
| 36 | 1111 967 1507 | Model plate 076 AVSEQ | 1 |
| 37 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| 38 | 0000 958 1705 | Washer | 1 |
| 39 | 1110 140 9501 | Twist lock | 1 |
| 40 | 9455 621 1670 | Circlip 16x1 | 1 |
| 41 | 1111 430 0210 | Stop switch | 1 |
| 41 | 1111 430 0202 | Stop switch | 1 |
| 42 | 1110 432 9200 | Grommet | 1 |
| 43 | 9211 260 1430 | Hexagon nut M12x0.75 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 930 2803 | Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption | 1 |
| — | 0712 923 8004 | Hose 3.1x5.7 mm x 10 m, R3 not illustratedoption | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 076? Report a correction →