← 050 · 051 · 075 · 076

Stihl 1111 · Section H · 8 of 10 · 37 parts

Shroud, Handle frame

Fits TS 50.

Position

Go to table row → Where else is this used →
11010111213151617181922021222324252527282933031323334353637383944556678899
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (37)

PosPart numberDescriptionQty
1 1111 080 1600 Shroud 1
2 1111 791 7600 Support 1
3 9036 341 1020 Socket head screw M5x20 4
4 1111 790 9915 Annular buffer 2
5 9027 068 1540 Flat head screw M6x72 2
6 1111 791 2700 Tube 2
7 1111 791 5400 Support 1
8 9214 320 0900 Lock nut M6 2
9 9048 216 1010 Pan head screw M5x18 4
10 1111 790 9900 Annular buffer 2
11 1111 791 4902 Handle frame 1
12 0000 998 1000 Torsion spring 1
13 1111 182 1002 Throttle trigger 1
15 9373 542 2610 Cylindrical pin 5x18 1
16 1114 182 8900 Pin 1
17 1111 182 9300 Starting throttle lock 1
18 0000 997 0603 Compression spring 1
19 1111 182 0800 Lockout lever 1
20 0000 998 0802 Torsion spring 1
21 9371 470 2110 Cylindrical pin 4x16 1
22 1111 791 2201 Rubber grip 1
23 1111 790 1700 Handlebar with hose 1
24 0000 791 2005 Handle hose Ø 23 mm x 5m / 1x197'' 1
25 1111 790 9905 Annular buffer 2
27 1111 791 9800 Washer 1
28 9078 319 1090 Flat head screw M5x40 1
29 9321 630 0120 Spring washer 5 1
30 1111 648 7700 Cover 1
31 9036 341 1020 Socket head screw M5x20 4
32 1111 146 6009 Guard 1
33 9036 341 1020 Socket head screw M5x20 2
34 1110 145 9001 Plug 2
35 4205 791 7600 Support 1
36 9041 216 1380 Pan head screw M6x35 2
37 9214 320 0900 Lock nut M6 1
38 4205 706 8100 Guard 1
39 0000 958 0503 Washer 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the TS 50? Report a correction →