Stihl 1113 · Section A · 1 of 12 · 30 parts
Crankcase, Cylinder
Fits 032.
Parts (30)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1113 020 2107 | Crankcase | 1 |
| 1 | 1113 020 2108 | Crankcase | 1 |
| 2 | 1113 028 7400 | Connector | 1 |
| 3 | 1111 122 3900 | Elbow connector | 1 |
| 4 | 9371 470 3120 | Cylindrical pin 6x20 | 2 |
| 5 | 9048 216 1010 | Pan head screw M5x18 | 7 |
| 6 | 9307 021 0120 | Washer 5.3 | 1 |
| 7 | 9043 216 1100 | Pan head screw M5x45 | 1 |
| 8 | 9523 003 4440 | Grooved ball bearing 15x35x13.5 | 1 |
| 9 | 9640 003 2390 | Oil seal 21.05x29.6x4 | 1 |
| 10 | 9465 620 2620 | Snap ring 37 | 1 |
| 11 | 9503 003 0310 | Grooved ball bearing 6002 | 1 |
| 12 | 9640 003 1340 | Oil seal 13x22x5 | 1 |
| 13 | 1113 030 0400 | Crankshaft | 1 |
| 14 | 1113 029 0505 | Gasket | 1 |
| 15 | 1118 029 2305 | Cylinder gasket | 1 |
| 17 | 1113 030 2003 | Piston Ø 45 mm — 50.9 cc | 1 |
| 18 | 1113 034 3006 | Piston ring Ø 45x1.5 mm — 50.9 cc | 2 |
| 19 | 1110 034 1500 | Piston pin 10x6x32 | 1 |
| 20 | 9462 650 1000 | Snap ring 10 | 2 |
| 21 | 9512 003 2340 | Needle cage 10x14x13 | 1 |
| 22 | 9036 341 1010 | Socket head screw M5x18 | 4 |
| 23 | 1110 400 7005 | Spark plug Bosch WSR 6 F | 1 |
| 25 | 1113 141 2201 | Manifold | 1 |
| 26 | 1113 141 1805 | Sleeve | 1 |
| 27 | 9771 021 2540 | Hose clip Ø 29x7 | 1 |
| 28 | 1110 664 0501 | Bumper spike option | 1 |
| 29 | 9079 319 0960 | Flat head screw M5x12 option | 1 |
| 30 | 9214 320 0700 | Lock nut M5 option | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 9639 003 2390 | Oil seal 21.05x29.6x4 | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 032? Report a correction →