← 030 · 031 · 032

Stihl 1113 · Section B · 2 of 12 · 32 parts

Pickup body, Muffler

Fits 032.

Position

Go to table row → Where else is this used →
110111213141516171819220212223242525262733031456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (32)

PosPart numberDescriptionQty
1 1106 647 9404 Hose 1
2 1106 640 3801 Pickup body 1
3 1113 640 9100 Valve 1
4 1114 656 7700 Chain catcher 1
5 9021 319 0670 Pan head screw M4x14 1
6 1120 664 1500 Tensioning nut 1
7 1110 664 1600 Adjusting screw 1
8 1110 021 9000 Clamp 1
9 1122 664 1000 Inner side plate 0.5 mm 1
10 1110 664 2400 Collar screw 2
11 1113 149 0600 Muffler gasket 1
12 1113 145 0701 Inlet casing 1
13 1113 145 1001 Outlet-shell 1
14 9036 341 0940 Socket head screw M5x48 2
15 9045 371 0960 Socket head screw M5x12 3
16 1114 350 0502 Filler cap 1
17 9645 945 2620 O-ring 23x2.5 1
18 1110 353 8100 Insert 1
19 0000 951 5800 NLA Grub screw 1
20 1110 353 2108 Valve body 1
21 1114 350 0500 Filler cap option 1
22 1110 353 1600 Valve 1
23 1117 646 0600 Filler cap 1
24 0000 992 6305 Sealing ring 1
25 1117 350 0901 Filler cap retainer 1
26 9099 021 2360 Self-tapping screw 3.5x9.5 1
27 9048 319 0660 Pan head screw M4x12 1
30 1110 664 1500 Tensioning nut 1
31 1113 664 1001 Inner side plate 1
Not numbered on the diagram — assemblies, kits and options
1113 140 0608 Muffler 1
1113 140 0609 Muffler not illustrated 1
1117 640 3600 Oil filler cap 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the 032? Report a correction →