Stihl 1116 · Section B · 2 of 9 · 35 parts
Handle housing
Fits 015.
Parts (35)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1113 182 8900 NLA | Pin | 1 |
| 2 | 0000 958 0403 | Washer | 1 |
| 3 | 0000 997 0603 | Compression spring | 1 |
| 4 | 1113 182 9305 | Starting throttle lock | 1 |
| 5 | 1114 141 8600 | Hose | 1 |
| 6 | 0000 961 0501 | Ring | 2 |
| 7 | 1116 359 0700 | Gasket | 1 |
| 8 | 1116 647 9400 | Hose | 1 |
| 9 | 1106 640 3801 | Pickup body | 1 |
| 10 | 1116 641 1000 | Handle housing | 1 |
| 11 | 1116 351 0500 | Tank housing | 1 |
| 12 | 9079 319 1010 | Flat head screw M5x18 | 2 |
| 13 | 1116 350 0500 | Filler cap | 1 |
| 14 | 0000 992 6305 | Sealing ring | 1 |
| 15 | 9395 021 0760 | Split pin 1.6x8 → replaced by 0747 313 6810 TI 12/1998 | 1 |
| 16 | 1117 350 0905 | Filler cap retainer | 1 |
| 17 | 9099 021 2360 | Self-tapping screw 3.5x9.5 | 1 |
| 18 | 1116 350 0506 | Filler cap | 1 |
| 19 | 1110 353 1600 | Valve | 1 |
| 20 | 1116 434 8800 | Contact spring | 1 |
| 21 | 1116 432 2000 | Slide | 1 |
| 23 | 9415 415 2240 | Hollow rivet 3x0.3x5 | 1 |
| 24 | 0000 997 0608 | Tension spring | 1 |
| 25 | 9441 065 1350 | Round head rivet 2.6x10 | 1 |
| 26 | 1116 182 1500 | Throttle rod | 1 |
| 27 | 1110 664 1500 | Tensioning nut | 1 |
| 28 | 1114 664 1000 | Inner side plate | 1 |
| 29 | 9042 319 1100 | Pan head screw M5x45 | 1 |
| 30 | 1116 664 2600 | Hose | 1 |
| 31 | 9121 319 1830 | Stud M8x25 | 1 |
| 32 | 1114 652 8900 | Locking screw M5x12 | 1 |
| 33 | 1113 792 9104 | Hand guard | 1 |
| 34 | 0000 951 2904 | Oval head screw M6x3.2x12 | 1 |
| 35 | 1113 791 8200 | Torsion spring | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0783 810 1109 | Sealing paste not illustrated | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 015? Report a correction →