Stihl 1118 · Section D · 4 of 10 · 25 parts
Air filter
Fits 028.
Parts (25)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1118 120 0601 | Carburetor WT16B | 1 |
| 2 | 1118 123 7500 | Grommet → replaced by 1121 123 7500 TI 39/1997 | 1 |
| 3 | 9210 260 0700 | Hexagon nut M5 | 2 |
| 4 | 1118 120 1600 | Air filter | 1 |
| 5 | 1118 121 2900 | Choke shutter | 1 |
| 6 | 0000 997 5505 | Tension spring | 1 |
| 7 | 1121 121 7001 | Baffle | 1 |
| 8 | 1118 120 1605 | Air filter | 1 |
| 9 | 9395 825 1090 | Split pin 2x10 | 1 |
| 10 | 1113 141 8305 | Slotted nut | 1 |
| 11 | 1113 140 9510 | Slotted nut | 1 |
| 12 | 1118 120 1601 | Air filter, flocked | 1 |
| 13 | 1118 120 1606 | Air filter, flocked | 1 |
| 14 | 1118 182 0900 | Switch shaft | 1 |
| 15 | 1117 182 0805 | Lockout lever | 1 |
| 16 | 1118 182 1501 | Throttle rod | 1 |
| 17 | 1118 182 1006 | Throttle trigger | 1 |
| 18 | 1117 182 4500 | Torsion spring | 1 |
| 19 | 9371 470 2640 | Cylindrical pin 5x24 | 1 |
| 20 | 0000 953 0806 | Stud M5x43 | 2 |
| 21 | 9047 319 0650 | Pan head screw M4x10 | 1 |
| 22 | 1118 440 2200 | Ground wire | 1 |
| 23 | 9041 216 0610 | Pan head screw M4x6 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1118 120 1610 | Air filter | 1 |
| — | 1118 120 1611 | Air filter, flocked | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 028? Report a correction →