Stihl 1119 · Assembly · 7 of 16 · 25 parts
Crankcase
Fits 038 MR.
Parts (25)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1119 020 2109 | Crankcase | 1 |
| 2 | 9371 470 2610 | Cylindrical pin 5x18 | 2 |
| 3 | 0000 988 5211 | Connector | 1 |
| 4 | 1118 162 5200 | Pin | 1 |
| 5 | 1117 162 5225 | Pin | 2 |
| 6 | 1128 640 9100 | Valve | 1 |
| 7 | 1118 028 7400 | Connector | 1 |
| 8 | 9022 341 1010 | Spline screw IS-M5x18 | 6 |
| 9 | 9456 621 4330 | Circlip 40x1.75 | 1 |
| 10 | 9503 003 0440 | Grooved ball bearing 6203 | 1 |
| 11 | 9503 003 0340 | Grooved ball bearing 6202 → replaced by 9503 003 0346 TI 6/2001 | 1 |
| 12 | 9640 003 1880 | Oil seal 17x39.9x5 | 1 |
| 13 | 9640 003 1340 | Oil seal 13x22x5 | 1 |
| 14 | 1106 647 9404 | Hose | 1 |
| 15 | 1106 640 3801 | Pickup body | 1 |
| 16 | 1119 029 0500 | Gasket | 1 |
| 17 | 1119 030 0400 | Cranksha | 1 |
| 18 | 1120 036 8500 | Woodruff key 2x3.7 | 1 |
| 19 | 9512 003 3140 | Needle cage 12x16x13 | 1 |
| 20 | 0000 350 0510 | Filler cap | 1 |
| 21 | 0000 359 1210 | Sealing ring | 1 |
| 22 | 0000 350 0900 | Rope | 1 |
| 23 | 0000 353 0600 | Hook | 1 |
| 24 | 1119 007 1050 | Set of gaskets | 1 |
| 25 | 1119 007 1051 | Set of gaskets | 1 |
Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 038 MR? Report a correction →