Stihl 1121 · Section P · 15 of 17 · 33 parts
Shroud, Carburetor box cover
Fits 026.
Parts (33)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1121 080 1609 | Shroud | 1 |
| 2 | 1119 084 8300 | Reflector foil | 1 |
| 3 | 1122 084 7100 | Cap | 1 |
| 4 | 1121 967 1513 | Model plate 026 C | 1 |
| 5 | 1121 967 1512 | Model plate 026 | 1 |
| 6 | 1121 084 7000 | Slotted nut | 1 |
| 7 | 1121 084 6900 | Insulator | 1 |
| 8 | 1121 140 1904 | Carburetor box cover | 1 |
| 9 | 1121 141 2900 | Cover | 1 |
| 10 | 1130 141 2300 | Twist lock | 1 |
| 11 | 1121 140 1907 | Carburetor box cover option | 1 |
| 12 | 1121 141 2505 | Cover option | 1 |
| 13 | 9438 929 4040 NLA | Blind rivet 5x8 option | 4 |
| 14 | 1121 084 8201 | Cover plate option | 1 |
| 15 | 9099 021 2360 | Self-tapping screw 3.5x9.5 option | 4 |
| 16 | 1121 084 1700 | Air guide option | 1 |
| 18 | 0000 967 3692 | Warning pictogram Filler cap | 1 |
| 19 | 1121 140 1902 | Carburetor box cover | 1 |
| 20 | 1121 124 0811 | Prefilter | 1 |
| 21 | 9099 021 0160 | Self-tapping screw 2.2x6.5 | 1 |
| 22 | 1121 141 2300 | Twist lock | 1 |
| 23 | 0000 997 1335 | Compression spring | 1 |
| 24 | 1121 141 2100 | Detent | 1 |
| 25 | 9074 478 3025 | Pan head self-tapping screw IS-P4x16 | 1 |
| 26 | 1121 140 1906 | Carburetor box cover option | 1 |
| 27 | 1121 141 2501 | Cover option | 1 |
| 28 | 1121 084 4100 | Shutter | 1 |
| 29 | 9099 021 2770 | Self-tapping screw 3.9x13 | 1 |
| 30 | 1121 967 1506 | Model plate 026 | 1 |
| 31 | 1121 967 1510 | Model plate 026 C | 1 |
| 32 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1121 007 1044 | Intake air preheating kit option | 1 |
| — | 1121 007 1027 | Intake air preheating kit option | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 026? Report a correction →