← MS 192 · 193 · 194

Stihl 1137 · Section B · 2 of 9 · 33 parts

Engine housing

Fits MS 192 C.

Position

Go to table row → Where else is this used →
110111213141516171819220212223232425262728293303132456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (33)

PosPart numberDescriptionQty
1 1137 020 3003 Engine housing 1
2 0000 664 2402 Collar screw D8 1
3 1123 664 2400 Collar screw 1
4 1129 352 5500 Clamp 1
5 1128 640 9100 Valve 1
6 1129 647 9400 Hose 1
7 1123 640 3800 Pickup body 1
8 1137 358 7700 Hose 1
9 0000 350 3502 Pickup body 1
10 0000 350 0525 Filler cap 1
11 9645 948 7734 O-ring 25x3.5 1
12 0000 350 0526 Filler cap 1
13 9645 948 2470 O-ring 23x3 1
14 1137 351 4001 Insulating plate 1
15 1137 028 1500 Support 1
16 1137 028 2900 Cover 1
17 0000 664 4000 Grommet 1
18 1137 350 5000 Tube 1
19 1137 358 7703 Hose 1
20 1137 358 7702 Hose 1
21 not sold separately Hose 3.1x5.7x82 mm, R3 not available as a separate item 1
22 0000 997 2003 Compression spring 1
23 1137 353 2600 Elbow connector 2
24 4130 350 6200 Fuel pump → replaced by 4128 120 0100 TI 6/2009 1
25 0000 350 5802 Tank vent 1
26 1137 790 9900 Annular buffer 1
27 9074 477 2995 Pan head self-tapping screw IS-P4x12 2
28 1129 791 6100 Screw 1
29 1129 790 9700 Stop buffer 1
30 9074 478 4435 Pan head self-tapping screw IS-P6x19 1
31 1137 021 1101 Cover 1
32 0000 967 3605 Warning pictogram Filler cap 1
Not numbered on the diagram — assemblies, kits and options
0000 930 2803 Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the MS 192 C? Report a correction →