Stihl 4137 · Section H · 8 of 15 · 32 parts
Carburetor C1Q-S45
Fits KW 85.
Parts (32)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 4226 120 7100 | Throttle shaft with lever | 1 |
| 2 | 1123 122 3000 | Spring | 1 |
| 3 | 4137 121 3300 | Throttle shutter | 1 |
| 4 | 1125 122 7403 | Round head screw | 1 |
| 5 | 1125 122 9001 | E-clip | 1 |
| 6 | 4137 121 8900 | Pin → replaced by 4128 121 8900 TI 41/1997 | 1 |
| 7 | 1120 122 9000 | E-clip | 1 |
| 8 | 1129 121 4800 | Pump diaphragm | 1 |
| 9 | 1123 129 0905 | Gasket | 1 |
| 10 | 4128 121 0800 | End cover → replaced by 1130 121 0801 TI 31/2009 | 1 |
| 11 | 1120 122 7800 | Oval head screw | 1 |
| 12 | 4116 121 5100 | Inlet needle | 1 |
| 13 | 1123 122 3001 | Spring | 1 |
| 14 | 1125 121 5000 | Inlet control lever | 1 |
| 15 | 1120 121 9200 | Spindle | 1 |
| 16 | 1120 122 6600 | Collar screw | 1 |
| 17 | 4129 129 0902 | Gasket | 1 |
| 18 | 4129 121 4700 | Metering diaphragm | 1 |
| 19 | 4226 120 2200 | Flange | 1 |
| 20 | 4226 122 7100 | Screw | 2 |
| 21 | 4137 122 6300 | Idle speed adjustment screw | 1 |
| 22 | 1128 122 7100 | Screw | 2 |
| 23 | 1123 121 7800 | Strainer | 1 |
| 24 | 4137 122 5100 | Outlet valve | 1 |
| 25 | 4137 121 5601 | Fixed jet 0.42 | 1 |
| 26 | 4119 121 0700 | Cup plug | 1 |
| 27 | 4129 121 0700 | Cup plug | 1 |
| 28 | 4226 121 0800 | End cover | 1 |
| 29 | 4226 121 2700 | Cap | 1 |
| 30 | 4137 121 8600 | Washer | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 4137 120 0603 | Carburetor C1Q-S45 | 1 |
| — | 4227 007 1060 | Set of carburetor parts | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the KW 85? Report a correction →