Stihl 4222 · Section D · 4 of 7 · 36 parts
Carburetor C1Q-SK6A
Fits BR 106.
Parts (36)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 4116 121 5100 | Inlet needle | 1 |
| 2 | 1120 122 3004 | Spring | 1 |
| 3 | 1120 121 9200 | Spindle | 1 |
| 4 | 1125 121 5000 | Inlet control lever | 1 |
| 5 | 1120 122 6600 | Collar screw | 1 |
| 6 | 4132 121 5400 | Valve jet | 1 |
| 7 | 4129 121 0700 | Cup plug | 1 |
| 8 | 1125 121 0700 | Cup plug | 1 |
| 9 | 4129 129 0902 | Gasket | 1 |
| 10 | 4129 121 4700 | Metering diaphragm | 1 |
| 11 | 1129 121 0800 | End cover | 1 |
| 12 | 4132 122 6600 | Collar screw | 2 |
| 13 | 1120 122 3005 | Spring | 3 |
| 14 | 1123 122 6700 | High speed adjustment screw | 1 |
| 15 | 4222 122 6800 | Low speed adjustment screw | 1 |
| 16 | 4129 122 6300 | Idle speed adjustment screw | 1 |
| 17 | 1123 122 3000 | Spring | 1 |
| 18 | 4222 120 7100 | Throttle shaft with lever | 1 |
| 19 | 4119 121 8900 | Pin | 1 |
| 20 | 1120 122 9000 | E-clip | 2 |
| 21 | 4222 123 7301 | Lever | 1 |
| 22 | 9041 216 0300 | Pan head screw M3x4 | 1 |
| 23 | 4222 121 3300 | Throttle shutter | 1 |
| 24 | 1125 122 7403 | Round head screw | 2 |
| 25 | 1123 121 7800 | Strainer | 1 |
| 26 | 1129 121 4800 | Pump diaphragm | 1 |
| 27 | 1123 129 0905 | Gasket | 1 |
| 28 | 4129 121 0800 | End cover | 1 |
| 29 | 1120 122 7800 | Oval head screw | 1 |
| 30 | 4119 122 4200 | Ball | 1 |
| 31 | 4119 122 3002 | Spring | 1 |
| 32 | 4119 121 2901 | Choke shutter | 1 |
| 33 | 4222 121 3000 | Choke shaft | 1 |
| 34 | 4222 123 7300 | Lever | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 4222 120 0600 | Carburetor C1Q-SK6A | 1 |
| — | 4134 007 1060 | Set of carburetor parts | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the BR 106? Report a correction →