← BC 3, BC 20, BC 30, BC 35, BC 40

Stihl 4600 · Section B · 2 of 2 · 41 parts

Cultivator BC 40

Fits BC 40.

Position

Go to table row → Where else is this used →
1101111121213131414151617181818191919221222223232424252526262727282829330313233343536373844567889
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (41)

PosPart numberDescriptionQty
1 4600 641 0301 Gear housing 1
2 4600 642 7803 Washer 1
3 9503 003 8240 Grooved ball bearing 6302-2Z 1
4 4600 007 1003 Worm set 1
5 9503 003 6560 Grooved ball bearing 6202-2Z 1
6 4600 649 0300 Gasket 1
7 4600 641 1000 Bearing housing 1
8 9022 341 1310 Spline screw IS-M6x18 9
9 4600 642 0601 Drive shaft 1
10 9470 435 3060 Key 7x7x15 1
11 4600 642 8701 Thrust washer 2
12 9503 003 6772 Grooved ball bearing 6204-2Z 2
13 9640 003 2292 Oil seal 20x40x11 2
14 4600 642 7804 Washer 2
15 4600 649 0301 Gasket 1
16 4600 641 1005 Bearing housing 1
17 4119 713 6500 Screw plug 1
18 9008 319 1900 Hexagon head screw M8x40 6
19 9291 021 0180 Washer 8.4 4
21 9210 260 1100 Hexagon nut M8 6
22 4600 713 4100 Cultivator blade, left 6
23 4600 713 4105 Cultivator blade, right 6
24 4600 713 1901 Flange 2
25 4600 717 2100 Shield 2
26 9008 319 1830 Hexagon head screw M8x25 12
27 4600 713 6601 Pin 2
28 9339 003 0150 Spring clip 1.6 2
29 4600 713 4501 Deflector 1
30 9022 341 1300 Spline screw IS-M6x20 4
31 4600 713 1903 Flange 2
32 0000 958 0600 Washer 4
33 9321 630 0140 Spring washer 6 4
34 9241 226 0900 Cap nut M6 4
35 4600 716 2500 Support 1
36 4600 713 8301 Sleeve 1
37 0000 967 3730 Warning pictogram 1
38 0781 120 1117 Gear lubricant 80 g option 1
Not numbered on the diagram — assemblies, kits and options
4600 710 1501 Cultivator BC 40 1
0812 370 1000 Screwdriver T27x120x70 not illustrated 1
0812 032 1016 Wrench SW 13 not illustrated 2
0000 891 0801 NLA Tool roll not illustrated 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the BC 40? Report a correction →