Stihl 1111 · Section A · 1 of 14 · 34 parts
Crankcase
Fits 050, 051.
Parts (34)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1111 020 2102 | Crankcase | 1 |
| 2 | 9371 470 3120 | Cylindrical pin 6x20 | 2 |
| 3 | 9022 341 1010 | Spline screw IS-M5x18 | 10 |
| 4 | 1128 640 9100 | Valve | 1 |
| 5 | 9456 621 4910 | Circlip 47x1.75 | 1 |
| 6 | 9503 003 0543 | Grooved ball bearing 6204 | 1 |
| 7 | 9503 003 0443 | Grooved ball bearing 6203 | 1 |
| 8 | 9640 003 1570 | Oil seal 15x24x7 | 1 |
| 9 | 9629 003 2900 | Oil seal 25x47x7 | 1 |
| 10 | 1111 084 6600 | Insert | 1 |
| 11 | 1111 029 0501 | Gasket | 1 |
| 12 | 1111 030 0402 | Crankshaft | 1 |
| 13 | 1120 036 8500 | Woodruff key 2x3.7 | 1 |
| 14 | 9512 003 3440 | Needle cage 13 x17x17.5 | 1 |
| 15 | 1110 647 9400 | Hose | 1 |
| 16 | 1106 640 3801 | Pickup body | 1 |
| 17 | 1111 640 9200 | Elbow connector | 1 |
| 18 | 1108 649 5000 | Sealing ring 5x8.3x4.3 | 1 |
| 19 | 9022 313 0660 | Spline screw IS-M4x12 | 2 |
| 20 | 1111 648 7700 | Cover | 1 |
| 21 | 9027 068 1540 | Flat head screw M6x72 | 1 |
| 22 | 1111 791 2700 | Tube | 1 |
| 23 | 1111 791 5400 | Support | 1 |
| 24 | 9214 320 0900 | Lock nut M6 | 1 |
| 25 | 9022 341 1010 | Spline screw IS-M5x18 | 2 |
| 26 | 1111 790 9900 | Annular buffer | 2 |
| 27 | 0000 350 0520 | Filler cap → replaced by 1127 350 0500 TI 48/1995 | 1 |
| 28 | 0000 359 1220 | Sealing ring | 1 |
| 29 | 0000 350 0900 | Rope | 1 |
| 30 | 0000 353 0600 | Hook | 1 |
| 32 | 9456 621 4330 | Circlip 40x1.75 | 1 |
| 33 | 9629 003 3400 NLA | Oil seal 30x42x7 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1111 007 1050 | Set of gaskets | 1 |
| — | 1111 007 1052 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 050, 051? Report a correction →