Stihl 1118 · Section F · 6 of 10 · 47 parts
Rewind starter (Pawl), Ignition system (Electronic)
Fits 028.
Parts (47)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1118 080 1805 | Fan housing | 1 |
| 2 | 1110 084 9102 | Bushing | 1 |
| 3 | 0000 967 2020 NLA | Nameplate STIHL | 1 |
| 4 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| 5 | 9416 868 6630 | Hollow rivet 6.5x0.5x6.8 | 4 |
| 6 | 0000 958 0607 | Washer | 1 |
| 7 | 1118 190 0600 | Rewind spring | 1 |
| 8 | 1125 195 0401 | Rope rotor | 1 |
| 9 | 1125 195 7200 | Pawl | 1 |
| 10 | 1113 195 8200 | Starter rope Ø 3.5x960 mm | 1 |
| 11 | 1121 195 3400 | Starter grip → replaced by 0000 190 3402 TI 43/1999 | 1 |
| 12 | 0000 958 0923 | Washer | 1 |
| 13 | 1118 195 3500 | Spring | 1 |
| 14 | 1118 084 7800 | Segment | 1 |
| 15 | 9099 021 0830 NLA | Self-tapping screw 4.2x12 | 3 |
| 16 | 9022 341 1010 | Spline screw IS-M5x18 | 3 |
| 17 | 1118 400 1206 | Flywheel | 1 |
| 18 | 9210 261 1140 | Hexagon nut M8x1 | 1 |
| 19 | 0000 400 1300 | Ignition module → replaced by 0000 400 1305, 0000 400 1305 TI 47/1997 | 1 |
| 20 | not sold separately | Ignition lead 175 mm | 1 |
| 21 | 0000 448 1250 | Lead retainer | 1 |
| 22 | 1118 440 1100 | Short circuit wire 330 mm / 13'' | 1 |
| 23 | 1110 442 7000 NLA | Contact sleeve no longer available from factory | 1 |
| 24 | 1119 405 8000 | Hose | 1 |
| 26 | 9022 371 1022 | Spline screw IS-M5x20 | 2 |
| 29 | 1118 431 6600 NLA | Terminal pin no longer available from factory | 1 |
| 30 | 9048 319 0650 | Pan head screw M4x10 | 3 |
| 31 | 9062 319 0650 | Countersunk screw M4x10 | 3 |
| 32 | 1118 028 0700 | Flange | 1 |
| 33 | 0000 989 0809 | Grommet | 1 |
| 34 | 0000 989 0507 | Grommet | 1 |
| 35 | 0000 998 0603 | Torsion spring → replaced by 0000 998 0604 TI 30/1995 | 1 |
| 36 | 1106 405 1000 | Spark plug boot → replaced by 1128 405 1000 TI 30/1995 | 1 |
| 37 | 0751 030 8953 NLA | Terminal socket 4.8-1 no longer available from factory | 1 |
| 38 | 0000 989 1010 | Grommet | 1 |
| 39 | 1118 190 1000 | Rope rotor | 1 |
| 40 | 0000 963 1001 | Bushing | 1 |
| 41 | 9079 216 0660 | Flat head screw M4x12 | 1 |
| 42 | 1118 400 2000 | Set of points | 3 |
| 43 | 1118 404 3400 | Capacitor | 1 |
| 44 | 9047 319 0650 | Pan head screw M4x10 | 3 |
| 45 | 1118 400 1305 | Ignition coil | 1 |
| 46 | 1118 195 7200 | Pawl | 1 |
| 47 | 0000 958 0806 | Washer | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 930 2203 | Starter rope Ø 3.5 mm x 30.5 m option | 1 |
| — | 0000 405 0600 NLA | Ignition lead 1 m option | 1 |
| — | 0000 930 2251 | Ignition lead 10 m option | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 028? Report a correction →