Stihl 1118 · Section H · 8 of 10 · 49 parts
Chain sprocket cover, Handlebar
Fits 028.
Parts (49)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 0000 953 6605 | Collar screw M8 | 2 |
| 2 | 1122 790 9905 | Annular buffer 1122/05 | 2 |
| 3 | 9074 478 4435 | Pan head self-tapping screw IS-P6x19 | 4 |
| 4 | 1122 791 7301 | Plug | 1 |
| 5 | 1118 791 7310 | Plug | 1 |
| 6 | 1119 656 7705 | Chain catcher → replaced by 1125 650 7700 TI 10/2002 | 1 |
| 8 | 1121 790 9909 | Annular buffer | 1 |
| 9 | 1125 791 7306 | Plug | 1 |
| 10 | 1118 790 9930 | Annular buffer | 1 |
| 11 | 9022 341 0960 | Spline screw IS-M5x12 → replaced by 9022 341 0980 TI 3/2006 | 2 |
| 13 | 1121 791 6105 | Pan head screw | 1 |
| 14 | 1125 640 1701 | Chain sprocket cover → replaced by 1122 640 1702, 1128 640 1706 TI 36/2000 | 1 |
| 15 | 1121 648 6610 | Bumper strip | 2 |
| 16 | 1125 656 1501 | Guard | 1 |
| 17 | 0000 955 0801 | Hexagon nut M8 | 2 |
| 20 | 1118 084 0902 | Shroud | 1 |
| 21 | 1118 967 1505 | Model plate 028 AVSEQ | 1 |
| 22 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| 23 | 9022 341 1010 | Spline screw IS-M5x18 | 1 |
| 24 | 1124 084 8700 | Collar screw | 1 |
| 25 | 1124 084 8900 | Ring | 1 |
| 26 | 1118 790 1701 | Handlebar | 1 |
| 27 | not sold separately | Hose 480 mm / 18 15/16'' | 1 |
| 28 | 9074 478 4435 | Pan head self-tapping screw IS-P6x19 | 4 |
| 29 | 1125 434 5000 NLA | Heating element | 1 |
| 30 | 1118 431 6700 NLA | Terminal socket no longer available from factory | 1 |
| 31 | 1118 431 6600 NLA | Terminal pin no longer available from factory | 1 |
| 33 | 1121 442 0403 | Insulating hose 130 mm / 5.1'' | 1 |
| 34 | 1118 431 6700 NLA | Terminal socket no longer available from factory | 1 |
| 35 | 1110 442 7000 NLA | Contact sleeve no longer available from factory | 1 |
| 36 | 1118 791 9001 | Clamp | 1 |
| 37 | 1121 791 9000 NLA | Clamp | 1 |
| 38 | 1121 442 0406 NLA | Insulating hose 40 mm / 1.6'' | 1 |
| 39 | 1121 430 0200 | Heating switch | 1 |
| 40 | 1118 440 2205 | Ground wire | 1 |
| 41 | 1118 432 2200 NLA | Hexagon nut M12 | 1 |
| 42 | 1110 432 9200 | Grommet | 1 |
| 43 | 1118 656 1500 | Guard | 1 |
| 44 | 1121 656 1500 | Guard option | 1 |
| 45 | 9039 488 0340 | Self-tapping screw M3x8 | 2 |
| 46 | 1118 084 0900 | Shroud | 1 |
| 47 | 1118 791 7310 | Plug | 1 |
| 48 | 1118 791 7305 | Plug | 1 |
| 49 | 1125 656 1500 | Guard | 1 |
| 50 | 1125 656 1505 | Guard option | 1 |
| 51 | 9099 021 1760 | Self-tapping screw 2.9x9.5 | 1 |
| 52 | 1121 791 1200 | Retainer | 1 |
| 53 | 9074 478 4425 | Pan head self-tapping screw IS-P6x19 | 2 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 0000 791 2009 | Handle hose Ø 19 mm x 5 m / 3/4x197'' option | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 028? Report a correction →