← 034 · 036 · MS 340/360

Stihl 1125 · Section A · 1 of 19 · 41 parts

Crankcase, Chain tensioner

Fits 034.

Position

Go to table row → Where else is this used →
1110111213141516171819222021222324252728293303131323334353636373839440556789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (41)

PosPart numberDescriptionQty
1 1125 020 2120 Crankcase 1
2 1125 020 2107 NLA Crankcase no longer available from factory 1
3 1120 162 5200 Pin 1
4 1121 162 5205 Pin 1
5 1121 162 5200 Pin 2
6 0000 974 1200 Notched pin 2.6x8 1
7 1128 640 9100 Valve 1
8 9022 371 1020 Spline screw IS-M5x20 5
9 9371 470 2610 Cylindrical pin 5x18 2
10 0000 988 5211 Connector 1
11 9416 868 6531 Hollow rivet 6.5x0.5x6.8 2
12 9523 003 4266 Grooved ball bearing 15x35x13 → replaced by 9523 003 4278 TI 15/2007 1
13 9503 003 0346 Grooved ball bearing 6202 1
14 1125 791 2810 Stop buffer 1
15 0000 350 0526 Filler cap 1
16 9645 948 2470 O-ring 23x3 1
17 0000 350 0510 Filler cap 1
18 0000 359 1210 Sealing ring 1
19 0000 350 0900 Rope 1
20 0000 353 0600 Hook 1
21 9640 003 1600 Oil seal 15x29.6x4 1
22 1125 030 0407 Crankshaft 1
23 1120 036 8500 Woodruff key 2x3.7 1
24 9640 003 1190 Oil seal 12x20x5 1
25 1125 029 0500 Gasket 1
27 9646 945 0490 O-ring 7x1.5 1
28 1125 640 1900 Tensioner slide 1
29 1125 664 1400 Thrust pad 1
30 1122 664 2200 Cover plate 1
31 9041 216 0630 Pan head screw M4x8 2
32 1122 664 1000 Inner side plate 0.5 mm option 1
33 1120 664 1500 Tensioning nut 1
34 1121 664 2800 Guide piece 1
35 9043 319 8100 Pan head screw M5x50 1
36 1121 648 6610 Bumper strip 2
37 1125 021 1101 Cover 1
38 9022 313 0660 Spline screw IS-M4x12 3
39 1125 021 1100 Cover 1
40 1125 021 1200 Cover plate 1
Not numbered on the diagram — assemblies, kits and options
1125 007 1036 Chain tensioner kit 1
1125 007 1050 NLA Set of gaskets 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the 034? Report a correction →