Stihl 1127 · Section J · 9 of 12 · 37 parts
Carburetor HD-19C
Fits 029, 039.
Parts (37)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 4116 121 5100 | Inlet needle | 1 |
| 2 | 4116 121 5000 | Inlet control lever | 1 |
| 3 | 4116 122 3002 | Spring | 1 |
| 4 | 1113 121 9200 | Spindle | 1 |
| 5 | 1114 122 7400 | Round head screw | 1 |
| 6 | 1128 121 5403 | Valve jet | 1 |
| 7 | 4117 122 9402 | Plug | 1 |
| 8 | 1128 129 0906 | Gasket | 1 |
| 9 | 4116 121 4700 | Metering diaphragm | 1 |
| 10 | 1128 121 0801 | End cover | 1 |
| 11 | 1121 122 7101 | Screw | 4 |
| 12 | 4116 121 4800 | Pump diaphragm | 1 |
| 13 | 4116 129 0902 | Gasket | 1 |
| 14 | 1127 121 0800 | End cover | 1 |
| 15 | 1114 122 7100 | Screw | 1 |
| 16 | 1127 122 3200 | Torsion spring | 1 |
| 17 | 1127 120 7100 | Throttle shaft with lever | 1 |
| 18 | 1117 122 9000 | E-clip | 1 |
| 19 | 1127 121 3301 | Throttle shutter | 1 |
| 20 | 1115 122 7400 | Round head screw | 1 |
| 21 | 1127 122 3205 | Torsion spring | 1 |
| 22 | 1127 120 7200 | Choke shaft with lever | 1 |
| 23 | 1123 122 9000 | E-clip | 1 |
| 24 | 1122 121 2900 | Choke shutter | 1 |
| 25 | 1110 122 7400 | Round head screw | 1 |
| 26 | 1127 122 6201 | Idle speed adjustment screw | 1 |
| 27 | 1128 122 3003 | Spring | 2 |
| 28 | 1127 122 6701 | High speed adjustment screw | 1 |
| 29 | 1128 122 6803 | Low speed adjustment screw | 1 |
| 30 | 4203 122 3600 | Sealing ring | 1 |
| 31 | 1114 121 7800 | Strainer | 1 |
| 32 | 1122 121 7700 | Clamp | 1 |
| 33 | 1127 121 5602 | Fixed jet 0.58 | 1 |
| 34 | 1130 121 5600 NLA | Fixed jet 0.54 option | 1 |
| 35 | 4116 121 0800 | End cover option | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1127 120 0650 | Carburetor HD-19C | 1 |
| — | 1127 007 1062 | Set of carburetor parts | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 029, 039? Report a correction →