← 029/039 · MS 290/310/390

Stihl 1127 · Section F · 6 of 13 · 39 parts

Chain brake, Muffler

Fits MS 290, MS 310, MS 390.

Position

Go to table row → Where else is this used →
11011121314151617181922021232425262728293303132333435363738394567789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (39)

PosPart numberDescriptionQty
1 1127 792 9100 Hand guard 1
2 1128 160 5000 Lever 1
3 1121 162 5010 Lever 1
4 0000 997 0628 Spring 1
5 0000 958 0521 Washer 1
6 1127 162 5800 Strap 1
7 9460 624 0400 E-clip 4 2
8 1125 160 5400 Brake band 1
9 1127 021 1102 NLA Cover 1
10 not sold separately Tension spring not available as a separate item 1
11 1125 162 8002 Hose 20 mm / 13/16'' 1
12 9075 478 3015 Pan head self-tapping screw IS-D4x15 2
13 1119 656 7705 Chain catcher → replaced by 1125 650 7700 TI 10/2002 1
14 9075 478 4115 Pan head self-tapping screw IS-D5x16 1
15 1128 640 1706 Chain sprocket cover 1
16 1121 648 6610 Bumper strip 4
17 1125 656 1501 Guard 1
18 0000 955 0801 Hexagon nut M8 2
19 1127 148 1200 Screw 3
20 1127 149 0650 Muffler gasket 1
21 9331 630 0120 Conical spring washer 5 3
23 1127 140 0605 Muffler 1
24 1127 140 0607 Muffler 1
25 1127 140 0606 Muffler 1
26 1127 141 9000 Screen 1
27 1127 145 1606 Cover 1
28 1127 145 1601 Cover 1
29 9216 263 0700 Hexagon nut M5 → replaced by 9220 260 0701 TI 25/1994 3
30 1127 149 0601 Muffler gasket 1
31 1128 664 0500 Bumper spike option 1
32 0000 660 0850 NLA Bumper spike option 1
33 9008 319 0960 Hexagon head screw M5x12 option 2
34 9214 320 0700 Lock nut M5 option 2
35 1127 664 0500 Bumper spike 1
36 9075 478 4115 Pan head self-tapping screw IS-D5x16 option 2
37 1127 791 7200 Sleeve 1
38 0000 967 3630 Instruction label 1
39 0000 967 3612 Instruction label 1
Not numbered on the diagram — assemblies, kits and options
1127 160 5550 Tension spring with cover 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the MS 290, MS 310, MS 390? Report a correction →