← 044/046 · MS 440/460/461

Stihl 1128 · Section B · 2 of 17 · 40 parts

Cylinder

Fits 044.

Position

Go to table row → Where else is this used →
11011121314151617181922021222324242526272829330313233445464748495506789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (40)

PosPart numberDescriptionQty
1 1128 020 1227 Cylinder with piston Ø 50 mm — 70.7 cc 1
2 1128 030 2015 Piston Ø 50 mm — 70.7 cc 1
3 1128 034 3000 Piston ring Ø 50x1.2 mm — 70.7 cc 2
4 1128 034 1501 Piston pin 12x8x35 1
5 9463 650 1200 Snap ring 12x1 2
6 1122 025 2200 Plug 1
7 1128 020 9400 Decompression valve 1
8 1122 084 1405 Cover 1
9 1128 029 2301 Cylinder gasket 0.5 mm 1
10 9512 003 3061 Needle cage 12x15x15 1
11 9022 371 1050 Spline screw IS-M5x25 4
12 9022 371 1020 Spline screw IS-M5x20 4
13 1128 141 3201 Cooling plate 1
14 1125 149 0601 Muffler gasket 1
15 1128 140 0600 Muffler 1
16 1128 145 0803 Exhaust casing 1
17 1128 140 0607 Muffler 1
18 1128 140 0604 Muffler 1
19 1118 141 9006 Screen 1
20 1128 145 0804 Exhaust casing 1
21 1128 149 0500 Gasket 1
22 9022 341 0980 Spline screw IS-M5x16 2
23 9022 341 0910 Spline screw IS-M5x6 2
24 9022 341 1300 Spline screw IS-M6x20 2
25 0000 148 6000 Tensioning gear 2
26 1128 140 0610 Muffler 1
27 1128 145 0710 Inlet casing 1
28 1128 145 8000 Sleeve 1
29 9022 341 1070 Spline screw IS-M5x30 1
30 9022 341 0910 Spline screw IS-M5x6 1
31 1110 400 7005 Spark plug Bosch WSR 6 F 1
32 0000 400 7000 Spark plug NGK BPMR7A 1
33 1128 029 0500 Gasket 1
45 1128 140 0607 Muffler 1
46 9512 003 2340 Needle cage 10x14x13 1
47 1128 020 1229 Cylinder with piston Ø 50 mm — 70.7 cc 1
48 1128 030 2000 Piston Ø 50 mm — 70.7 cc 1
49 1128 034 1500 Piston pin 10x6x35 1
50 9463 650 1000 Snap ring 10 2
Not numbered on the diagram — assemblies, kits and options
1128 007 1050 Set of gaskets 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.

Wrong number or missing part for the 044? Report a correction →