Stihl 1128 · Section A · 1 of 17 · 44 parts
Crankcase, Crankshaft
Fits 044.
Parts (44)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1128 020 2122 | Crankcase → replaced by 1128 020 2136 TI 15/2007 | 1 |
| 2 | 0000 988 5211 | Connector | 1 |
| 3 | 9371 470 2610 | Cylindrical pin 5x18 | 2 |
| 4 | 0000 974 1200 | Notched pin 2.6x8 | 1 |
| 5 | 1128 640 9100 | Valve | 1 |
| 6 | 9503 003 0346 | Grooved ball bearing 6202 | 1 |
| 7 | 9523 003 4275 | Grooved ball bearing 15x35x13 | 1 |
| 8 | 0000 953 6605 | Collar screw M8 | 2 |
| 9 | 9022 371 1020 | Spline screw IS-M5x20 | 5 |
| 10 | 1120 162 5200 | Pin | 1 |
| 11 | 1121 162 5205 | Pin | 1 |
| 12 | 1128 162 5200 | Pin | 1 |
| 13 | 1121 162 5200 | Pin | 1 |
| 14 | 1128 084 8302 | Reflector foil | 1 |
| 15 | 1128 647 9405 | Hose | 1 |
| 16 | 1117 640 3800 | Pickup body | 1 |
| 17 | 9640 003 1320 | Oil seal 13x19x4 | 1 |
| 18 | 9640 003 1972 | Oil seal 18x29.6x5/3 | 1 |
| 19 | 9640 951 1972 | Oil seal 18x29.6x5/3 | 1 |
| 20 | 1128 029 0500 | Gasket | 1 |
| 21 | 1128 030 0406 | Crankshaft | 1 |
| 22 | 1120 036 8500 | Woodruff key 2x3.7 | 1 |
| 23 | 1124 791 2800 | Stop buffer | 1 |
| 24 | 1125 007 1021 | Spur gear / chain adjusting screw kit | 1 |
| 25 | 9646 945 0490 | O-ring 7x1.5 | 1 |
| 26 | 1125 640 1900 | Tensioner slide | 1 |
| 27 | 1122 664 2200 | Cover plate | 1 |
| 28 | 9041 216 0630 | Pan head screw M4x8 | 2 |
| 29 | 1125 664 1400 | Thrust pad | 1 |
| 30 | 1122 664 4500 | Support | 1 |
| 31 | 1128 664 1001 | Inner side plate 0.9 mm → replaced by 1128 664 1002 TI 12/1994 | 1 |
| 32 | 1128 664 1002 NLA | Inner side plate → replaced by 1128 664 1001 TI 15/2007 option | 1 |
| 33 | 1133 791 5900 | Stop buffer | 1 |
| 35 | 9645 948 7734 | O-ring 25x3.5 | 1 |
| 45 | 0000 350 0520 | Filler cap → replaced by 1127 350 0500 TI 48/1995 | 1 |
| 46 | 0000 359 1220 | Sealing ring | 1 |
| 47 | 0000 350 0900 | Rope | 1 |
| 48 | 0000 353 0600 | Hook | 1 |
| 49 | 1128 030 0401 | Crankshaft → replaced by 1128 030 0405 TI 16/1994 | 1 |
| 50 | 1128 020 2103 | Crankcase | 1 |
| 51 | 0000 992 6302 | Sealing ring | 1 |
| 52 | 1117 350 0905 | Filler cap retainer | 1 |
| 53 | 9099 021 2360 | Self-tapping screw 3.5x9.5 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1128 007 1050 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 044? Report a correction →